Title: Dutch electricity price January 2020: average €0.037 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2020-01/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price January 2020

An average of €0.037 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.196. In January 2019 it was €0.058.

-   €0.037/kWh average in January 2020 ▼\-36% vs 2019

-   €0.029/kWh cheapest day: Tuesday, January 14

-   €0.050/kWh most expensive day: Thursday, January 23

-   0hours with a negative price ■2019: 0 h

Per day

## January 2020, day by day

The average market price of every day, with the same day in January 2019 as a line. Smart charging in the 4 cheapest hours of the day cost €0.026 on average, in the evening between 6 and 10 pm €0.042.

Average market price per day, January 2020

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, January 2020
| Day | January 2020 | January 2019 |
| --- | --- | --- |
| Jan 1 | €0.035 | €0.053 |
| Jan 2 | €0.039 | €0.056 |
| Jan 3 | €0.037 | €0.062 |
| Jan 4 | €0.034 | €0.063 |
| Jan 5 | €0.035 | €0.057 |
| Jan 6 | €0.038 | €0.055 |
| Jan 7 | €0.040 | €0.057 |
| Jan 8 | €0.040 | €0.050 |
| Jan 9 | €0.036 | €0.054 |
| Jan 10 | €0.040 | €0.068 |
| Jan 11 | €0.033 | €0.053 |
| Jan 12 | €0.031 | €0.051 |
| Jan 13 | €0.038 | €0.046 |
| Jan 14 | €0.029 | €0.055 |
| Jan 15 | €0.032 | €0.051 |
| Jan 16 | €0.037 | €0.051 |
| Jan 17 | €0.037 | €0.056 |
| Jan 18 | €0.033 | €0.063 |
| Jan 19 | €0.034 | €0.059 |
| Jan 20 | €0.045 | €0.057 |
| Jan 21 | €0.045 | €0.069 |
| Jan 22 | €0.049 | €0.066 |
| Jan 23 | €0.050 | €0.074 |
| Jan 24 | €0.049 | €0.085 |
| Jan 25 | €0.036 | €0.066 |
| Jan 26 | €0.033 | €0.050 |
| Jan 27 | €0.034 | €0.043 |
| Jan 28 | €0.032 | €0.051 |
| Jan 29 | €0.034 | €0.060 |
| Jan 30 | €0.036 | €0.064 |
| Jan 31 | €0.030 | €0.061 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## January 2020 against January 2019

The average market price was lower: €0.037 against €0.058 per kWh (-36%).

January 2020 compared with January 2019, market price in € per kWh
| Per kWh, market price | January 2020 | January 2019 | Difference |
| --- | --- | --- | --- |
| Average | €0.037 | €0.058 | €-0.021 |
| Smart: 4 cheapest hours | €0.026 | €0.045 | €-0.019 |
| Evening (6 to 10 pm) | €0.042 | €0.061 | €-0.019 |
| Lowest quarter hour or hour | €0.008 | €0.020 | €-0.012 |
| Highest quarter hour or hour | €0.069 | €0.121 | €-0.052 |
| Hours with a negative price | 0 | 0 | +0 |
| Average with energy tax and VAT | €0.196 | €0.213 | €-0.017 |

Energy tax and VAT of that year; without the supplier’s markup. Current month: up to the last day with prices.

Every day

## Electricity price per day in January 2020

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in January 2020, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| WedJan 1 | €0.035 | €0.030 | €0.044 | €0.030 | €0.042 | 05:00 (€0.030) | 0 |
| ThuJan 2 | €0.039 | €0.028 | €0.047 | €0.029 | €0.040 | 03:00 (€0.029) | 0 |
| FriJan 3 | €0.037 | €0.022 | €0.050 | €0.025 | €0.043 | 03:00 (€0.024) | 0 |
| SatJan 4 | €0.034 | €0.025 | €0.046 | €0.025 | €0.042 | 04:00 (€0.025) | 0 |
| SunJan 5 | €0.035 | €0.030 | €0.046 | €0.030 | €0.040 | 03:00 (€0.030) | 0 |
| MonJan 6 | €0.038 | €0.027 | €0.049 | €0.028 | €0.042 | 03:00 (€0.028) | 0 |
| TueJan 7 | €0.040 | €0.029 | €0.051 | €0.030 | €0.038 | 02:00 (€0.029) | 0 |
| WedJan 8 | €0.040 | €0.019 | €0.059 | €0.022 | €0.051 | 02:00 (€0.021) | 0 |
| ThuJan 9 | €0.036 | €0.029 | €0.048 | €0.030 | €0.038 | 03:00 (€0.030) | 0 |
| FriJan 10 | €0.040 | €0.027 | €0.054 | €0.027 | €0.047 | 03:00 (€0.027) | 0 |
| SatJan 11 | €0.033 | €0.027 | €0.045 | €0.028 | €0.035 | 21:00 (€0.028) | 0 |
| SunJan 12 | €0.031 | €0.023 | €0.047 | €0.024 | €0.043 | 03:00 (€0.024) | 0 |
| MonJan 13 | €0.038 | €0.024 | €0.053 | €0.025 | €0.036 | 02:00 (€0.025) | 0 |
| TueJan 14 | €0.029 | €0.008 | €0.040 | €0.012 | €0.032 | 02:00 (€0.011) | 0 |
| WedJan 15 | €0.032 | €0.011 | €0.049 | €0.018 | €0.038 | 03:00 (€0.017) | 0 |
| ThuJan 16 | €0.037 | €0.028 | €0.052 | €0.029 | €0.036 | 03:00 (€0.029) | 0 |
| FriJan 17 | €0.037 | €0.026 | €0.046 | €0.026 | €0.041 | 02:00 (€0.026) | 0 |
| SatJan 18 | €0.033 | €0.026 | €0.043 | €0.026 | €0.039 | 03:00 (€0.026) | 0 |
| SunJan 19 | €0.034 | €0.027 | €0.044 | €0.028 | €0.042 | 04:00 (€0.027) | 0 |
| MonJan 20 | €0.045 | €0.032 | €0.060 | €0.032 | €0.051 | 02:00 (€0.032) | 0 |
| TueJan 21 | €0.045 | €0.029 | €0.067 | €0.030 | €0.054 | 01:00 (€0.030) | 0 |
| WedJan 22 | €0.049 | €0.029 | €0.065 | €0.030 | €0.056 | 00:00 (€0.030) | 0 |
| ThuJan 23 | €0.050 | €0.030 | €0.069 | €0.032 | €0.058 | 03:00 (€0.033) | 0 |
| FriJan 24 | €0.049 | €0.030 | €0.067 | €0.033 | €0.053 | 03:00 (€0.033) | 0 |
| SatJan 25 | €0.036 | €0.027 | €0.050 | €0.027 | €0.041 | 03:00 (€0.027) | 0 |
| SunJan 26 | €0.033 | €0.026 | €0.042 | €0.027 | €0.032 | 21:00 (€0.027) | 0 |
| MonJan 27 | €0.034 | €0.021 | €0.051 | €0.023 | €0.042 | 04:00 (€0.022) | 0 |
| TueJan 28 | €0.032 | €0.025 | €0.045 | €0.025 | €0.031 | 02:00 (€0.025) | 0 |
| WedJan 29 | €0.034 | €0.020 | €0.045 | €0.022 | €0.041 | 02:00 (€0.021) | 0 |
| ThuJan 30 | €0.036 | €0.025 | €0.050 | €0.026 | €0.036 | 02:00 (€0.025) | 0 |
| FriJan 31 | €0.030 | €0.016 | €0.043 | €0.018 | €0.032 | 02:00 (€0.018) | 0 |

Price per hour; lowest and highest are per hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
