Title: Dutch electricity price April 2020: average €0.019 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2020-04/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price April 2020

An average of €0.019 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.174. In April 2019 it was €0.041.

-   €0.019/kWh average in April 2020 ▼\-53% vs 2019

-   €-0.005/kWh cheapest day: Monday, April 13

-   €0.026/kWh most expensive day: Wednesday, April 8

-   27hours with a negative price ■2019: 0 h

Per day

## April 2020, day by day

The average market price of every day, with the same day in April 2019 as a line. Smart charging in the 4 cheapest hours of the day cost €0.008 on average, in the evening between 6 and 10 pm €0.030.

Average market price per day, April 2020

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, April 2020
| Day | April 2020 | April 2019 |
| --- | --- | --- |
| Apr 1 | €0.023 | €0.038 |
| Apr 2 | €0.022 | €0.039 |
| Apr 3 | €0.023 | €0.042 |
| Apr 4 | €0.020 | €0.043 |
| Apr 5 | €0.007 | €0.042 |
| Apr 6 | €0.017 | €0.042 |
| Apr 7 | €0.023 | €0.038 |
| Apr 8 | €0.026 | €0.044 |
| Apr 9 | €0.023 | €0.042 |
| Apr 10 | €0.023 | €0.042 |
| Apr 11 | €0.021 | €0.045 |
| Apr 12 | €0.013 | €0.045 |
| Apr 13 | €-0.005 | €0.042 |
| Apr 14 | €0.023 | €0.040 |
| Apr 15 | €0.021 | €0.044 |
| Apr 16 | €0.023 | €0.042 |
| Apr 17 | €0.024 | €0.042 |
| Apr 18 | €0.021 | €0.042 |
| Apr 19 | €0.012 | €0.041 |
| Apr 20 | €0.012 | €0.037 |
| Apr 21 | €0.011 | €0.033 |
| Apr 22 | €0.014 | €0.036 |
| Apr 23 | €0.026 | €0.043 |
| Apr 24 | €0.021 | €0.038 |
| Apr 25 | €0.019 | €0.041 |
| Apr 26 | €0.018 | €0.043 |
| Apr 27 | €0.023 | €0.034 |
| Apr 28 | €0.024 | €0.039 |
| Apr 29 | €0.022 | €0.043 |
| Apr 30 | €0.019 | €0.043 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## April 2020 against April 2019

The average market price was lower: €0.019 against €0.041 per kWh (-53%).

April 2020 compared with April 2019, market price in € per kWh
| Per kWh, market price | April 2020 | April 2019 | Difference |
| --- | --- | --- | --- |
| Average | €0.019 | €0.041 | €-0.022 |
| Smart: 4 cheapest hours | €0.008 | €0.032 | €-0.024 |
| Evening (6 to 10 pm) | €0.030 | €0.047 | €-0.017 |
| Lowest quarter hour or hour | €-0.079 | €0.006 | €-0.085 |
| Highest quarter hour or hour | €0.048 | €0.065 | €-0.017 |
| Hours with a negative price | 27 | 0 | +27 |
| Average with energy tax and VAT | €0.174 | €0.192 | €-0.018 |

Energy tax and VAT of that year; without the supplier’s markup. Current month: up to the last day with prices.

Every day

## Electricity price per day in April 2020

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in April 2020, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| WedApr 1 | €0.023 | €0.017 | €0.035 | €0.018 | €0.030 | 13:00 (€0.018) | 0 |
| ThuApr 2 | €0.022 | €0.017 | €0.028 | €0.017 | €0.025 | 15:00 (€0.017) | 0 |
| FriApr 3 | €0.023 | €0.017 | €0.033 | €0.017 | €0.028 | 14:00 (€0.017) | 0 |
| SatApr 4 | €0.020 | €0.010 | €0.036 | €0.011 | €0.029 | 13:00 (€0.010) | 0 |
| SunApr 5 | €0.007 | €-0.022 | €0.032 | €-0.010 | €0.022 | 14:00 (€-0.013) | 4 |
| MonApr 6 | €0.017 | €0.004 | €0.043 | €0.004 | €0.036 | 03:00 (€0.004) | 0 |
| TueApr 7 | €0.023 | €0.013 | €0.039 | €0.014 | €0.033 | 13:00 (€0.014) | 0 |
| WedApr 8 | €0.026 | €0.017 | €0.048 | €0.018 | €0.042 | 12:00 (€0.018) | 0 |
| ThuApr 9 | €0.023 | €0.013 | €0.034 | €0.016 | €0.030 | 13:00 (€0.015) | 0 |
| FriApr 10 | €0.023 | €0.009 | €0.035 | €0.011 | €0.031 | 13:00 (€0.010) | 0 |
| SatApr 11 | €0.021 | €0.005 | €0.036 | €0.008 | €0.032 | 13:00 (€0.007) | 0 |
| SunApr 12 | €0.013 | €0.000 | €0.029 | €0.001 | €0.026 | 13:00 (€0.001) | 0 |
| MonApr 13 | €-0.005 | €-0.079 | €0.032 | €-0.055 | €0.021 | 13:00 (€-0.064) | 13 |
| TueApr 14 | €0.023 | €0.014 | €0.040 | €0.015 | €0.034 | 14:00 (€0.015) | 0 |
| WedApr 15 | €0.021 | €0.008 | €0.041 | €0.009 | €0.034 | 13:00 (€0.008) | 0 |
| ThuApr 16 | €0.023 | €0.015 | €0.038 | €0.015 | €0.033 | 13:00 (€0.015) | 0 |
| FriApr 17 | €0.024 | €0.016 | €0.038 | €0.017 | €0.034 | 14:00 (€0.017) | 0 |
| SatApr 18 | €0.021 | €0.012 | €0.032 | €0.013 | €0.028 | 13:00 (€0.013) | 0 |
| SunApr 19 | €0.012 | €-0.010 | €0.032 | €-0.004 | €0.023 | 14:00 (€-0.005) | 3 |
| MonApr 20 | €0.012 | €-0.013 | €0.038 | €-0.005 | €0.032 | 14:00 (€-0.006) | 3 |
| TueApr 21 | €0.011 | €-0.009 | €0.037 | €-0.003 | €0.030 | 13:00 (€-0.005) | 4 |
| WedApr 22 | €0.014 | €0.002 | €0.037 | €0.003 | €0.030 | 14:00 (€0.003) | 0 |
| ThuApr 23 | €0.026 | €0.015 | €0.042 | €0.016 | €0.039 | 13:00 (€0.016) | 0 |
| FriApr 24 | €0.021 | €0.010 | €0.036 | €0.012 | €0.023 | 14:00 (€0.011) | 0 |
| SatApr 25 | €0.019 | €0.008 | €0.033 | €0.010 | €0.028 | 14:00 (€0.009) | 0 |
| SunApr 26 | €0.018 | €0.006 | €0.031 | €0.009 | €0.027 | 13:00 (€0.008) | 0 |
| MonApr 27 | €0.023 | €0.016 | €0.040 | €0.016 | €0.036 | 02:00 (€0.016) | 0 |
| TueApr 28 | €0.024 | €0.018 | €0.030 | €0.019 | €0.029 | 01:00 (€0.018) | 0 |
| WedApr 29 | €0.022 | €0.017 | €0.029 | €0.017 | €0.027 | 01:00 (€0.017) | 0 |
| ThuApr 30 | €0.019 | €0.008 | €0.035 | €0.010 | €0.031 | 13:00 (€0.009) | 0 |

Price per hour; lowest and highest are per hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
