Title: Dutch electricity price January 2021: average €0.054 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2021-01/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price January 2021

An average of €0.054 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.215. In January 2020 it was €0.037.

-   €0.054/kWh average in January 2021 ▲+45% vs 2020

-   €0.044/kWh cheapest day: Thursday, January 21

-   €0.074/kWh most expensive day: Thursday, January 14

-   0hours with a negative price ■2020: 0 h

Per day

## January 2021, day by day

The average market price of every day, with the same day in January 2020 as a line. Smart charging in the 4 cheapest hours of the day cost €0.040 on average, in the evening between 6 and 10 pm €0.057.

Average market price per day, January 2021

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, January 2021
| Day | January 2021 | January 2020 |
| --- | --- | --- |
| Jan 1 | €0.048 | €0.035 |
| Jan 2 | €0.051 | €0.039 |
| Jan 3 | €0.050 | €0.037 |
| Jan 4 | €0.050 | €0.034 |
| Jan 5 | €0.050 | €0.035 |
| Jan 6 | €0.051 | €0.038 |
| Jan 7 | €0.064 | €0.040 |
| Jan 8 | €0.073 | €0.040 |
| Jan 9 | €0.058 | €0.036 |
| Jan 10 | €0.050 | €0.040 |
| Jan 11 | €0.046 | €0.033 |
| Jan 12 | €0.051 | €0.031 |
| Jan 13 | €0.058 | €0.038 |
| Jan 14 | €0.074 | €0.029 |
| Jan 15 | €0.073 | €0.032 |
| Jan 16 | €0.054 | €0.037 |
| Jan 17 | €0.051 | €0.037 |
| Jan 18 | €0.052 | €0.033 |
| Jan 19 | €0.046 | €0.034 |
| Jan 20 | €0.045 | €0.045 |
| Jan 21 | €0.044 | €0.045 |
| Jan 22 | €0.053 | €0.049 |
| Jan 23 | €0.052 | €0.050 |
| Jan 24 | €0.050 | €0.049 |
| Jan 25 | €0.058 | €0.036 |
| Jan 26 | €0.058 | €0.033 |
| Jan 27 | €0.054 | €0.034 |
| Jan 28 | €0.054 | €0.032 |
| Jan 29 | €0.049 | €0.034 |
| Jan 30 | €0.049 | €0.036 |
| Jan 31 | €0.048 | €0.030 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## January 2021 against January 2020

The average market price was higher: €0.054 against €0.037 per kWh (+45%).

January 2021 compared with January 2020, market price in € per kWh
| Per kWh, market price | January 2021 | January 2020 | Difference |
| --- | --- | --- | --- |
| Average | €0.054 | €0.037 | +€0.017 |
| Smart: 4 cheapest hours | €0.040 | €0.026 | +€0.014 |
| Evening (6 to 10 pm) | €0.057 | €0.042 | +€0.015 |
| Lowest quarter hour or hour | €0.0002 | €0.008 | €-0.008 |
| Highest quarter hour or hour | €0.123 | €0.069 | +€0.054 |
| Hours with a negative price | 0 | 0 | +0 |
| Average with energy tax and VAT | €0.215 | €0.196 | +€0.019 |

Energy tax and VAT of that year; without the supplier’s markup. Current month: up to the last day with prices.

Every day

## Electricity price per day in January 2021

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in January 2021, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| FriJan 1 | €0.048 | €0.040 | €0.061 | €0.040 | €0.058 | 05:00 (€0.040) | 0 |
| SatJan 2 | €0.051 | €0.038 | €0.063 | €0.039 | €0.060 | 03:00 (€0.039) | 0 |
| SunJan 3 | €0.050 | €0.034 | €0.072 | €0.039 | €0.047 | 21:00 (€0.039) | 0 |
| MonJan 4 | €0.050 | €0.036 | €0.067 | €0.037 | €0.047 | 02:00 (€0.037) | 0 |
| TueJan 5 | €0.050 | €0.037 | €0.064 | €0.041 | €0.044 | 04:00 (€0.041) | 0 |
| WedJan 6 | €0.051 | €0.042 | €0.069 | €0.043 | €0.047 | 21:00 (€0.044) | 0 |
| ThuJan 7 | €0.064 | €0.041 | €0.100 | €0.042 | €0.058 | 01:00 (€0.042) | 0 |
| FriJan 8 | €0.073 | €0.042 | €0.110 | €0.042 | €0.059 | 01:00 (€0.042) | 0 |
| SatJan 9 | €0.058 | €0.045 | €0.072 | €0.047 | €0.064 | 04:00 (€0.048) | 0 |
| SunJan 10 | €0.050 | €0.045 | €0.063 | €0.045 | €0.053 | 21:00 (€0.046) | 0 |
| MonJan 11 | €0.046 | €0.027 | €0.059 | €0.035 | €0.042 | 21:00 (€0.036) | 0 |
| TueJan 12 | €0.051 | €0.020 | €0.087 | €0.023 | €0.056 | 01:00 (€0.023) | 0 |
| WedJan 13 | €0.058 | €0.035 | €0.123 | €0.043 | €0.063 | 02:00 (€0.041) | 0 |
| ThuJan 14 | €0.074 | €0.044 | €0.100 | €0.047 | €0.079 | 03:00 (€0.047) | 0 |
| FriJan 15 | €0.073 | €0.047 | €0.099 | €0.048 | €0.084 | 02:00 (€0.047) | 0 |
| SatJan 16 | €0.054 | €0.046 | €0.066 | €0.047 | €0.059 | 12:00 (€0.047) | 0 |
| SunJan 17 | €0.051 | €0.044 | €0.072 | €0.045 | €0.058 | 00:00 (€0.045) | 0 |
| MonJan 18 | €0.052 | €0.039 | €0.076 | €0.043 | €0.049 | 21:00 (€0.043) | 0 |
| TueJan 19 | €0.046 | €0.031 | €0.056 | €0.035 | €0.046 | 01:00 (€0.036) | 0 |
| WedJan 20 | €0.045 | €0.025 | €0.063 | €0.027 | €0.051 | 01:00 (€0.027) | 0 |
| ThuJan 21 | €0.044 | €0.0002 | €0.073 | €0.006 | €0.065 | 02:00 (€0.003) | 0 |
| FriJan 22 | €0.053 | €0.031 | €0.088 | €0.039 | €0.059 | 03:00 (€0.038) | 0 |
| SatJan 23 | €0.052 | €0.039 | €0.066 | €0.041 | €0.060 | 03:00 (€0.041) | 0 |
| SunJan 24 | €0.050 | €0.040 | €0.069 | €0.040 | €0.062 | 03:00 (€0.040) | 0 |
| MonJan 25 | €0.058 | €0.041 | €0.080 | €0.042 | €0.055 | 02:00 (€0.043) | 0 |
| TueJan 26 | €0.058 | €0.042 | €0.074 | €0.044 | €0.054 | 02:00 (€0.044) | 0 |
| WedJan 27 | €0.054 | €0.042 | €0.070 | €0.043 | €0.057 | 02:00 (€0.043) | 0 |
| ThuJan 28 | €0.054 | €0.042 | €0.068 | €0.044 | €0.056 | 02:00 (€0.043) | 0 |
| FriJan 29 | €0.049 | €0.036 | €0.061 | €0.038 | €0.056 | 02:00 (€0.037) | 0 |
| SatJan 30 | €0.049 | €0.035 | €0.062 | €0.037 | €0.055 | 03:00 (€0.037) | 0 |
| SunJan 31 | €0.048 | €0.039 | €0.064 | €0.040 | €0.059 | 03:00 (€0.040) | 0 |

Price per hour; lowest and highest are per hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
