Title: Dutch electricity price February 2021: average €0.049 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2021-02/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price February 2021

An average of €0.049 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.210. In February 2020 it was €0.030.

-   €0.049/kWh average in February 2021 ▲+67% vs 2020

-   €0.033/kWh cheapest day: Sunday, February 21

-   €0.079/kWh most expensive day: Thursday, February 11

-   3hours with a negative price ■2020: 2 h

Per day

## February 2021, day by day

The average market price of every day, with the same day in February 2020 as a line. Smart charging in the 4 cheapest hours of the day cost €0.035 on average, in the evening between 6 and 10 pm €0.058.

Average market price per day, February 2021

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, February 2021
| Day | February 2021 | February 2020 |
| --- | --- | --- |
| Feb 1 | €0.057 | €0.029 |
| Feb 2 | €0.051 | €0.030 |
| Feb 3 | €0.045 | €0.027 |
| Feb 4 | €0.052 | €0.028 |
| Feb 5 | €0.052 | €0.036 |
| Feb 6 | €0.044 | €0.037 |
| Feb 7 | €0.038 | €0.035 |
| Feb 8 | €0.044 | €0.029 |
| Feb 9 | €0.063 | €0.025 |
| Feb 10 | €0.072 | €0.025 |
| Feb 11 | €0.079 | €0.025 |
| Feb 12 | €0.057 | €0.027 |
| Feb 13 | €0.051 | €0.037 |
| Feb 14 | €0.045 | €0.034 |
| Feb 15 | €0.050 | €0.026 |
| Feb 16 | €0.051 | €0.021 |
| Feb 17 | €0.050 | €0.025 |
| Feb 18 | €0.046 | €0.027 |
| Feb 19 | €0.048 | €0.031 |
| Feb 20 | €0.035 | €0.030 |
| Feb 21 | €0.033 | €0.028 |
| Feb 22 | €0.049 | €0.029 |
| Feb 23 | €0.045 | €0.030 |
| Feb 24 | €0.038 | €0.034 |
| Feb 25 | €0.046 | €0.028 |
| Feb 26 | €0.047 | €0.032 |
| Feb 27 | €0.046 | €0.038 |
| Feb 28 | €0.043 | €0.030 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## February 2021 against February 2020

The average market price was higher: €0.049 against €0.030 per kWh (+67%).

February 2021 compared with February 2020, market price in € per kWh
| Per kWh, market price | February 2021 | February 2020 | Difference |
| --- | --- | --- | --- |
| Average | €0.049 | €0.030 | +€0.019 |
| Smart: 4 cheapest hours | €0.035 | €0.018 | +€0.017 |
| Evening (6 to 10 pm) | €0.058 | €0.035 | +€0.023 |
| Lowest quarter hour or hour | €-0.002 | €-0.004 | +€0.002 |
| Highest quarter hour or hour | €0.137 | €0.057 | +€0.080 |
| Hours with a negative price | 3 | 2 | +1 |
| Average with energy tax and VAT | €0.210 | €0.187 | +€0.023 |

Energy tax and VAT of that year; without the supplier’s markup. The months do not have the same number of days. Current month: up to the last day with prices.

Every day

## Electricity price per day in February 2021

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in February 2021, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| MonFeb 1 | €0.057 | €0.037 | €0.082 | €0.039 | €0.068 | 03:00 (€0.039) | 0 |
| TueFeb 2 | €0.051 | €0.041 | €0.060 | €0.042 | €0.053 | 02:00 (€0.043) | 0 |
| WedFeb 3 | €0.045 | €0.029 | €0.057 | €0.030 | €0.051 | 02:00 (€0.030) | 0 |
| ThuFeb 4 | €0.052 | €0.032 | €0.072 | €0.036 | €0.063 | 02:00 (€0.035) | 0 |
| FriFeb 5 | €0.052 | €0.041 | €0.062 | €0.042 | €0.054 | 02:00 (€0.041) | 0 |
| SatFeb 6 | €0.044 | €0.029 | €0.065 | €0.032 | €0.041 | 21:00 (€0.031) | 0 |
| SunFeb 7 | €0.038 | €-0.002 | €0.072 | €-0.001 | €0.057 | 04:00 (€-0.001) | 3 |
| MonFeb 8 | €0.044 | €0.0001 | €0.064 | €0.012 | €0.055 | 02:00 (€0.010) | 0 |
| TueFeb 9 | €0.063 | €0.046 | €0.081 | €0.046 | €0.069 | 02:00 (€0.046) | 0 |
| WedFeb 10 | €0.072 | €0.048 | €0.110 | €0.048 | €0.084 | 02:00 (€0.048) | 0 |
| ThuFeb 11 | €0.079 | €0.050 | €0.137 | €0.051 | €0.092 | 02:00 (€0.050) | 0 |
| FriFeb 12 | €0.057 | €0.046 | €0.080 | €0.046 | €0.064 | 03:00 (€0.046) | 0 |
| SatFeb 13 | €0.051 | €0.042 | €0.073 | €0.042 | €0.060 | 11:00 (€0.042) | 0 |
| SunFeb 14 | €0.045 | €0.039 | €0.062 | €0.041 | €0.051 | 12:00 (€0.041) | 0 |
| MonFeb 15 | €0.050 | €0.031 | €0.068 | €0.035 | €0.058 | 02:00 (€0.034) | 0 |
| TueFeb 16 | €0.051 | €0.042 | €0.068 | €0.043 | €0.049 | 02:00 (€0.043) | 0 |
| WedFeb 17 | €0.050 | €0.037 | €0.071 | €0.039 | €0.061 | 03:00 (€0.038) | 0 |
| ThuFeb 18 | €0.046 | €0.038 | €0.062 | €0.039 | €0.049 | 02:00 (€0.038) | 0 |
| FriFeb 19 | €0.048 | €0.036 | €0.063 | €0.037 | €0.054 | 02:00 (€0.037) | 0 |
| SatFeb 20 | €0.035 | €0.017 | €0.047 | €0.023 | €0.043 | 13:00 (€0.021) | 0 |
| SunFeb 21 | €0.033 | €0.012 | €0.058 | €0.015 | €0.052 | 03:00 (€0.015) | 0 |
| MonFeb 22 | €0.049 | €0.037 | €0.072 | €0.038 | €0.062 | 02:00 (€0.038) | 0 |
| TueFeb 23 | €0.045 | €0.035 | €0.059 | €0.037 | €0.053 | 03:00 (€0.038) | 0 |
| WedFeb 24 | €0.038 | €0.016 | €0.061 | €0.019 | €0.053 | 03:00 (€0.018) | 0 |
| ThuFeb 25 | €0.046 | €0.033 | €0.066 | €0.034 | €0.060 | 02:00 (€0.034) | 0 |
| FriFeb 26 | €0.047 | €0.039 | €0.061 | €0.040 | €0.055 | 12:00 (€0.040) | 0 |
| SatFeb 27 | €0.046 | €0.036 | €0.059 | €0.037 | €0.055 | 13:00 (€0.037) | 0 |
| SunFeb 28 | €0.043 | €0.027 | €0.059 | €0.032 | €0.055 | 12:00 (€0.030) | 0 |

Price per hour; lowest and highest are per hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
