Title: Dutch electricity price October 2021: average €0.164 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2021-10/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price October 2021

An average of €0.164 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.348. In October 2020 it was €0.037.

-   €0.164/kWh average in October 2021 ▲+341% vs 2020

-   €0.074/kWh cheapest day: Sunday, October 31

-   €0.303/kWh most expensive day: Thursday, October 7

-   5hours with a negative price ■2020: 3 h

Per day

## October 2021, day by day

The average market price of every day, with the same day in October 2020 as a line. Smart charging in the 4 cheapest hours of the day cost €0.095 on average, in the evening between 6 and 10 pm €0.213.

Average market price per day, October 2021

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, October 2021
| Day | October 2021 | October 2020 |
| --- | --- | --- |
| Oct 1 | €0.117 | €0.040 |
| Oct 2 | €0.109 | €0.035 |
| Oct 3 | €0.112 | €0.034 |
| Oct 4 | €0.145 | €0.027 |
| Oct 5 | €0.160 | €0.032 |
| Oct 6 | €0.184 | €0.035 |
| Oct 7 | €0.303 | €0.038 |
| Oct 8 | €0.204 | €0.039 |
| Oct 9 | €0.166 | €0.041 |
| Oct 10 | €0.147 | €0.036 |
| Oct 11 | €0.179 | €0.034 |
| Oct 12 | €0.184 | €0.044 |
| Oct 13 | €0.191 | €0.039 |
| Oct 14 | €0.189 | €0.037 |
| Oct 15 | €0.191 | €0.038 |
| Oct 16 | €0.198 | €0.044 |
| Oct 17 | €0.168 | €0.040 |
| Oct 18 | €0.192 | €0.042 |
| Oct 19 | €0.161 | €0.043 |
| Oct 20 | €0.093 | €0.038 |
| Oct 21 | €0.152 | €0.040 |
| Oct 22 | €0.151 | €0.037 |
| Oct 23 | €0.201 | €0.043 |
| Oct 24 | €0.129 | €0.036 |
| Oct 25 | €0.175 | €0.026 |
| Oct 26 | €0.189 | €0.037 |
| Oct 27 | €0.157 | €0.037 |
| Oct 28 | €0.172 | €0.037 |
| Oct 29 | €0.142 | €0.036 |
| Oct 30 | €0.143 | €0.034 |
| Oct 31 | €0.074 | €0.033 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## October 2021 against October 2020

The average market price was higher: €0.164 against €0.037 per kWh (+341%).

October 2021 compared with October 2020, market price in € per kWh
| Per kWh, market price | October 2021 | October 2020 | Difference |
| --- | --- | --- | --- |
| Average | €0.164 | €0.037 | +€0.127 |
| Smart: 4 cheapest hours | €0.095 | €0.025 | +€0.070 |
| Evening (6 to 10 pm) | €0.213 | €0.044 | +€0.169 |
| Lowest quarter hour or hour | €-0.002 | €-0.008 | +€0.006 |
| Highest quarter hour or hour | €0.443 | €0.079 | +€0.364 |
| Hours with a negative price | 5 | 3 | +2 |
| Average with energy tax and VAT | €0.348 | €0.196 | +€0.152 |

Energy tax and VAT of that year; without the supplier’s markup. Current month: up to the last day with prices.

Every day

## Electricity price per day in October 2021

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in October 2021, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| FriOct 1 | €0.117 | €0.048 | €0.217 | €0.054 | €0.191 | 02:00 (€0.054) | 0 |
| SatOct 2 | €0.109 | €0.015 | €0.165 | €0.056 | €0.102 | 21:00 (€0.045) | 0 |
| SunOct 3 | €0.112 | €-0.002 | €0.240 | €-0.001 | €0.142 | 02:00 (€-0.002) | 5 |
| MonOct 4 | €0.145 | €0.067 | €0.230 | €0.069 | €0.205 | 02:00 (€0.068) | 0 |
| TueOct 5 | €0.160 | €0.095 | €0.229 | €0.097 | €0.188 | 02:00 (€0.097) | 0 |
| WedOct 6 | €0.184 | €0.060 | €0.291 | €0.067 | €0.262 | 02:00 (€0.064) | 0 |
| ThuOct 7 | €0.303 | €0.237 | €0.443 | €0.245 | €0.353 | 02:00 (€0.243) | 0 |
| FriOct 8 | €0.204 | €0.150 | €0.291 | €0.158 | €0.238 | 02:00 (€0.162) | 0 |
| SatOct 9 | €0.166 | €0.080 | €0.250 | €0.089 | €0.234 | 13:00 (€0.086) | 0 |
| SunOct 10 | €0.147 | €0.071 | €0.241 | €0.090 | €0.218 | 13:00 (€0.084) | 0 |
| MonOct 11 | €0.179 | €0.114 | €0.260 | €0.121 | €0.220 | 02:00 (€0.119) | 0 |
| TueOct 12 | €0.184 | €0.103 | €0.248 | €0.125 | €0.226 | 03:00 (€0.126) | 0 |
| WedOct 13 | €0.191 | €0.132 | €0.287 | €0.140 | €0.242 | 02:00 (€0.136) | 0 |
| ThuOct 14 | €0.189 | €0.110 | €0.260 | €0.130 | €0.226 | 03:00 (€0.142) | 0 |
| FriOct 15 | €0.191 | €0.073 | €0.305 | €0.077 | €0.265 | 03:00 (€0.076) | 0 |
| SatOct 16 | €0.198 | €0.115 | €0.283 | €0.135 | €0.230 | 13:00 (€0.133) | 0 |
| SunOct 17 | €0.168 | €0.109 | €0.238 | €0.116 | €0.226 | 13:00 (€0.116) | 0 |
| MonOct 18 | €0.192 | €0.111 | €0.268 | €0.118 | €0.234 | 02:00 (€0.115) | 0 |
| TueOct 19 | €0.161 | €0.081 | €0.240 | €0.091 | €0.178 | 21:00 (€0.091) | 0 |
| WedOct 20 | €0.093 | €0.000 | €0.202 | €0.002 | €0.152 | 02:00 (€0.001) | 0 |
| ThuOct 21 | €0.152 | €0.019 | €0.272 | €0.033 | €0.240 | 02:00 (€0.028) | 0 |
| FriOct 22 | €0.151 | €0.073 | €0.267 | €0.080 | €0.219 | 03:00 (€0.078) | 0 |
| SatOct 23 | €0.201 | €0.140 | €0.276 | €0.149 | €0.233 | 13:00 (€0.148) | 0 |
| SunOct 24 | €0.129 | €0.065 | €0.326 | €0.076 | €0.221 | 13:00 (€0.077) | 0 |
| MonOct 25 | €0.175 | €0.085 | €0.262 | €0.088 | €0.224 | 01:00 (€0.088) | 0 |
| TueOct 26 | €0.189 | €0.110 | €0.250 | €0.141 | €0.200 | 02:00 (€0.152) | 0 |
| WedOct 27 | €0.157 | €0.072 | €0.243 | €0.076 | €0.216 | 01:00 (€0.074) | 0 |
| ThuOct 28 | €0.172 | €0.112 | €0.250 | €0.121 | €0.204 | 12:00 (€0.118) | 0 |
| FriOct 29 | €0.142 | €0.069 | €0.225 | €0.076 | €0.213 | 02:00 (€0.074) | 0 |
| SatOct 30 | €0.143 | €0.070 | €0.240 | €0.074 | €0.197 | 02:00 (€0.072) | 0 |
| SunOct 31 | €0.074 | €0.054 | €0.130 | €0.055 | €0.096 | 04:00 (€0.056) | 0 |

Price per hour; lowest and highest are per hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
