Title: Dutch electricity price February 2022: average €0.168 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2022-02/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price February 2022

An average of €0.168 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.285. In February 2021 it was €0.049.

-   €0.168/kWh average in February 2022 ▲+242% vs 2021

-   €0.096/kWh cheapest day: Saturday, February 19

-   €0.245/kWh most expensive day: Saturday, February 26

-   0hours with a negative price ■2021: 3 h

Per day

## February 2022, day by day

The average market price of every day, with the same day in February 2021 as a line. Smart charging in the 4 cheapest hours of the day cost €0.106 on average, in the evening between 6 and 10 pm €0.211.

Average market price per day, February 2022

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, February 2022
| Day | February 2022 | February 2021 |
| --- | --- | --- |
| Feb 1 | €0.192 | €0.057 |
| Feb 2 | €0.177 | €0.051 |
| Feb 3 | €0.184 | €0.045 |
| Feb 4 | €0.175 | €0.052 |
| Feb 5 | €0.130 | €0.052 |
| Feb 6 | €0.121 | €0.044 |
| Feb 7 | €0.155 | €0.038 |
| Feb 8 | €0.168 | €0.044 |
| Feb 9 | €0.176 | €0.063 |
| Feb 10 | €0.189 | €0.072 |
| Feb 11 | €0.182 | €0.079 |
| Feb 12 | €0.164 | €0.057 |
| Feb 13 | €0.137 | €0.051 |
| Feb 14 | €0.176 | €0.045 |
| Feb 15 | €0.202 | €0.050 |
| Feb 16 | €0.164 | €0.051 |
| Feb 17 | €0.112 | €0.050 |
| Feb 18 | €0.181 | €0.046 |
| Feb 19 | €0.096 | €0.048 |
| Feb 20 | €0.118 | €0.035 |
| Feb 21 | €0.152 | €0.033 |
| Feb 22 | €0.166 | €0.049 |
| Feb 23 | €0.164 | €0.045 |
| Feb 24 | €0.174 | €0.038 |
| Feb 25 | €0.213 | €0.046 |
| Feb 26 | €0.245 | €0.047 |
| Feb 27 | €0.184 | €0.046 |
| Feb 28 | €0.218 | €0.043 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## February 2022 against February 2021

The average market price was higher: €0.168 against €0.049 per kWh (+242%).

February 2022 compared with February 2021, market price in € per kWh
| Per kWh, market price | February 2022 | February 2021 | Difference |
| --- | --- | --- | --- |
| Average | €0.168 | €0.049 | +€0.119 |
| Smart: 4 cheapest hours | €0.106 | €0.035 | +€0.071 |
| Evening (6 to 10 pm) | €0.211 | €0.058 | +€0.153 |
| Lowest quarter hour or hour | €0.000 | €-0.002 | +€0.002 |
| Highest quarter hour or hour | €0.410 | €0.137 | +€0.273 |
| Hours with a negative price | 0 | 3 | \-3 |
| Average with energy tax and VAT | €0.285 | €0.210 | +€0.075 |

Energy tax and VAT of that year; without the supplier’s markup. Current month: up to the last day with prices.

Every day

## Electricity price per day in February 2022

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in February 2022, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| TueFeb 1 | €0.192 | €0.121 | €0.262 | €0.143 | €0.181 | 21:00 (€0.136) | 0 |
| WedFeb 2 | €0.177 | €0.095 | €0.267 | €0.103 | €0.239 | 02:00 (€0.100) | 0 |
| ThuFeb 3 | €0.184 | €0.150 | €0.236 | €0.154 | €0.194 | 01:00 (€0.155) | 0 |
| FriFeb 4 | €0.175 | €0.117 | €0.247 | €0.123 | €0.196 | 03:00 (€0.126) | 0 |
| SatFeb 5 | €0.130 | €0.075 | €0.220 | €0.090 | €0.140 | 13:00 (€0.085) | 0 |
| SunFeb 6 | €0.121 | €0.007 | €0.243 | €0.019 | €0.176 | 03:00 (€0.014) | 0 |
| MonFeb 7 | €0.155 | €0.010 | €0.272 | €0.024 | €0.220 | 02:00 (€0.013) | 0 |
| TueFeb 8 | €0.168 | €0.104 | €0.245 | €0.108 | €0.203 | 02:00 (€0.108) | 0 |
| WedFeb 9 | €0.176 | €0.109 | €0.257 | €0.113 | €0.233 | 03:00 (€0.113) | 0 |
| ThuFeb 10 | €0.189 | €0.132 | €0.240 | €0.157 | €0.186 | 21:00 (€0.158) | 0 |
| FriFeb 11 | €0.182 | €0.122 | €0.243 | €0.126 | €0.230 | 11:00 (€0.124) | 0 |
| SatFeb 12 | €0.164 | €0.096 | €0.222 | €0.105 | €0.200 | 12:00 (€0.105) | 0 |
| SunFeb 13 | €0.137 | €0.046 | €0.236 | €0.071 | €0.195 | 13:00 (€0.064) | 0 |
| MonFeb 14 | €0.176 | €0.109 | €0.242 | €0.112 | €0.202 | 03:00 (€0.110) | 0 |
| TueFeb 15 | €0.202 | €0.160 | €0.277 | €0.167 | €0.238 | 00:00 (€0.168) | 0 |
| WedFeb 16 | €0.164 | €0.104 | €0.213 | €0.117 | €0.190 | 03:00 (€0.115) | 0 |
| ThuFeb 17 | €0.112 | €0.015 | €0.223 | €0.023 | €0.189 | 03:00 (€0.021) | 0 |
| FriFeb 18 | €0.181 | €0.119 | €0.242 | €0.138 | €0.191 | 04:00 (€0.134) | 0 |
| SatFeb 19 | €0.096 | €0.000 | €0.219 | €0.003 | €0.189 | 11:00 (€0.000) | 0 |
| SunFeb 20 | €0.118 | €0.080 | €0.230 | €0.084 | €0.194 | 05:00 (€0.082) | 0 |
| MonFeb 21 | €0.152 | €0.090 | €0.220 | €0.091 | €0.196 | 02:00 (€0.091) | 0 |
| TueFeb 22 | €0.166 | €0.114 | €0.236 | €0.126 | €0.182 | 10:00 (€0.131) | 0 |
| WedFeb 23 | €0.164 | €0.090 | €0.266 | €0.096 | €0.198 | 12:00 (€0.093) | 0 |
| ThuFeb 24 | €0.174 | €0.110 | €0.242 | €0.112 | €0.212 | 02:00 (€0.111) | 0 |
| FriFeb 25 | €0.213 | €0.111 | €0.410 | €0.117 | €0.338 | 12:00 (€0.115) | 0 |
| SatFeb 26 | €0.245 | €0.177 | €0.301 | €0.188 | €0.278 | 12:00 (€0.184) | 0 |
| SunFeb 27 | €0.184 | €0.097 | €0.282 | €0.114 | €0.259 | 12:00 (€0.108) | 0 |
| MonFeb 28 | €0.218 | €0.137 | €0.346 | €0.143 | €0.270 | 12:00 (€0.140) | 0 |

Price per hour; lowest and highest are per hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
