Title: Dutch electricity price January 2024: average €0.078 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2024-01/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price January 2024

An average of €0.078 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.226. In January 2023 it was €0.126.

-   €0.078/kWh average in January 2024 ▼\-38% vs 2023

-   €0.019/kWh cheapest day: Monday, January 1

-   €0.108/kWh most expensive day: Thursday, January 11

-   13hours with a negative price ■2023: 9 h

Per day

## January 2024, day by day

The average market price of every day, with the same day in January 2023 as a line. Smart charging in the 4 cheapest hours of the day cost €0.054 on average, in the evening between 6 and 10 pm €0.092.

Average market price per day, January 2024

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, January 2024
| Day | January 2024 | January 2023 |
| --- | --- | --- |
| Jan 1 | €0.019 | €0.018 |
| Jan 2 | €0.063 | €0.131 |
| Jan 3 | €0.051 | €0.146 |
| Jan 4 | €0.085 | €0.100 |
| Jan 5 | €0.091 | €0.119 |
| Jan 6 | €0.089 | €0.130 |
| Jan 7 | €0.086 | €0.086 |
| Jan 8 | €0.100 | €0.069 |
| Jan 9 | €0.097 | €0.129 |
| Jan 10 | €0.102 | €0.130 |
| Jan 11 | €0.108 | €0.087 |
| Jan 12 | €0.103 | €0.086 |
| Jan 13 | €0.084 | €0.081 |
| Jan 14 | €0.080 | €0.094 |
| Jan 15 | €0.085 | €0.078 |
| Jan 16 | €0.097 | €0.133 |
| Jan 17 | €0.098 | €0.136 |
| Jan 18 | €0.088 | €0.132 |
| Jan 19 | €0.077 | €0.146 |
| Jan 20 | €0.073 | €0.178 |
| Jan 21 | €0.056 | €0.149 |
| Jan 22 | €0.063 | €0.151 |
| Jan 23 | €0.059 | €0.202 |
| Jan 24 | €0.053 | €0.200 |
| Jan 25 | €0.084 | €0.175 |
| Jan 26 | €0.071 | €0.148 |
| Jan 27 | €0.073 | €0.166 |
| Jan 28 | €0.059 | €0.140 |
| Jan 29 | €0.080 | €0.128 |
| Jan 30 | €0.079 | €0.103 |
| Jan 31 | €0.076 | €0.135 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## January 2024 against January 2023

The average market price was lower: €0.078 against €0.126 per kWh (-38%).

January 2024 compared with January 2023, market price in € per kWh
| Per kWh, market price | January 2024 | January 2023 | Difference |
| --- | --- | --- | --- |
| Average | €0.078 | €0.126 | €-0.048 |
| Smart: 4 cheapest hours | €0.054 | €0.074 | €-0.020 |
| Evening (6 to 10 pm) | €0.092 | €0.149 | €-0.057 |
| Lowest quarter hour or hour | €-0.005 | €-0.005 | +€0.000 |
| Highest quarter hour or hour | €0.147 | €0.270 | €-0.123 |
| Hours with a negative price | 13 | 9 | +4 |
| Average with energy tax and VAT | €0.226 | €0.305 | €-0.079 |

Energy tax and VAT of that year; without the supplier’s markup. Current month: up to the last day with prices.

Every day

## Electricity price per day in January 2024

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in January 2024, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| MonJan 1 | €0.019 | €-0.0001 | €0.084 | €-0.0000 | €0.059 | 04:00 (€-0.0000) | 5 |
| TueJan 2 | €0.063 | €0.010 | €0.119 | €0.014 | €0.068 | 03:00 (€0.012) | 0 |
| WedJan 3 | €0.051 | €-0.002 | €0.115 | €-0.002 | €0.089 | 03:00 (€-0.002) | 6 |
| ThuJan 4 | €0.085 | €0.025 | €0.141 | €0.038 | €0.116 | 02:00 (€0.033) | 0 |
| FriJan 5 | €0.091 | €0.072 | €0.108 | €0.074 | €0.102 | 03:00 (€0.073) | 0 |
| SatJan 6 | €0.089 | €0.073 | €0.105 | €0.074 | €0.096 | 03:00 (€0.074) | 0 |
| SunJan 7 | €0.086 | €0.072 | €0.105 | €0.073 | €0.101 | 03:00 (€0.072) | 0 |
| MonJan 8 | €0.100 | €0.078 | €0.129 | €0.080 | €0.107 | 02:00 (€0.080) | 0 |
| TueJan 9 | €0.097 | €0.078 | €0.136 | €0.079 | €0.115 | 12:00 (€0.081) | 0 |
| WedJan 10 | €0.102 | €0.076 | €0.144 | €0.078 | €0.122 | 04:00 (€0.079) | 0 |
| ThuJan 11 | €0.108 | €0.080 | €0.147 | €0.081 | €0.124 | 03:00 (€0.081) | 0 |
| FriJan 12 | €0.103 | €0.077 | €0.141 | €0.079 | €0.111 | 03:00 (€0.078) | 0 |
| SatJan 13 | €0.084 | €0.075 | €0.115 | €0.075 | €0.086 | 04:00 (€0.076) | 0 |
| SunJan 14 | €0.080 | €0.067 | €0.097 | €0.069 | €0.084 | 02:00 (€0.070) | 0 |
| MonJan 15 | €0.085 | €0.062 | €0.113 | €0.063 | €0.098 | 02:00 (€0.063) | 0 |
| TueJan 16 | €0.097 | €0.068 | €0.144 | €0.072 | €0.100 | 00:00 (€0.074) | 0 |
| WedJan 17 | €0.098 | €0.070 | €0.137 | €0.070 | €0.107 | 02:00 (€0.070) | 0 |
| ThuJan 18 | €0.088 | €0.071 | €0.122 | €0.073 | €0.089 | 02:00 (€0.075) | 0 |
| FriJan 19 | €0.077 | €0.063 | €0.104 | €0.063 | €0.077 | 02:00 (€0.063) | 0 |
| SatJan 20 | €0.073 | €0.062 | €0.100 | €0.062 | €0.087 | 03:00 (€0.062) | 0 |
| SunJan 21 | €0.056 | €0.042 | €0.082 | €0.046 | €0.066 | 05:00 (€0.045) | 0 |
| MonJan 22 | €0.063 | €0.018 | €0.130 | €0.027 | €0.085 | 03:00 (€0.022) | 0 |
| TueJan 23 | €0.059 | €0.005 | €0.116 | €0.009 | €0.072 | 02:00 (€0.009) | 0 |
| WedJan 24 | €0.053 | €-0.005 | €0.100 | €-0.002 | €0.090 | 02:00 (€-0.003) | 2 |
| ThuJan 25 | €0.084 | €0.056 | €0.116 | €0.066 | €0.094 | 00:00 (€0.063) | 0 |
| FriJan 26 | €0.071 | €0.046 | €0.136 | €0.049 | €0.106 | 13:00 (€0.049) | 0 |
| SatJan 27 | €0.073 | €0.054 | €0.096 | €0.056 | €0.087 | 12:00 (€0.056) | 0 |
| SunJan 28 | €0.059 | €0.040 | €0.076 | €0.044 | €0.068 | 11:00 (€0.042) | 0 |
| MonJan 29 | €0.080 | €0.047 | €0.120 | €0.048 | €0.100 | 01:00 (€0.048) | 0 |
| TueJan 30 | €0.079 | €0.067 | €0.110 | €0.068 | €0.095 | 02:00 (€0.068) | 0 |
| WedJan 31 | €0.076 | €0.041 | €0.120 | €0.054 | €0.069 | 21:00 (€0.051) | 0 |

Price per hour; lowest and highest are per hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
