Title: Dutch electricity price February 2024: average €0.064 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2024-02/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price February 2024

An average of €0.064 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.209. In February 2023 it was €0.135.

-   €0.064/kWh average in February 2024 ▼\-53% vs 2023

-   €0.030/kWh cheapest day: Sunday, February 4

-   €0.083/kWh most expensive day: Thursday, February 8

-   0hours with a negative price ■2023: 0 h

Per day

## February 2024, day by day

The average market price of every day, with the same day in February 2023 as a line. Smart charging in the 4 cheapest hours of the day cost €0.043 on average, in the evening between 6 and 10 pm €0.079.

Average market price per day, February 2024

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, February 2024
| Day | February 2024 | February 2023 |
| --- | --- | --- |
| Feb 1 | €0.075 | €0.109 |
| Feb 2 | €0.071 | €0.139 |
| Feb 3 | €0.050 | €0.138 |
| Feb 4 | €0.030 | €0.151 |
| Feb 5 | €0.049 | €0.131 |
| Feb 6 | €0.058 | €0.167 |
| Feb 7 | €0.081 | €0.171 |
| Feb 8 | €0.083 | €0.154 |
| Feb 9 | €0.067 | €0.143 |
| Feb 10 | €0.074 | €0.133 |
| Feb 11 | €0.067 | €0.138 |
| Feb 12 | €0.075 | €0.142 |
| Feb 13 | €0.072 | €0.158 |
| Feb 14 | €0.068 | €0.152 |
| Feb 15 | €0.069 | €0.138 |
| Feb 16 | €0.064 | €0.134 |
| Feb 17 | €0.071 | €0.105 |
| Feb 18 | €0.056 | €0.101 |
| Feb 19 | €0.065 | €0.117 |
| Feb 20 | €0.062 | €0.097 |
| Feb 21 | €0.057 | €0.138 |
| Feb 22 | €0.053 | €0.145 |
| Feb 23 | €0.044 | €0.142 |
| Feb 24 | €0.058 | €0.127 |
| Feb 25 | €0.062 | €0.107 |
| Feb 26 | €0.066 | €0.113 |
| Feb 27 | €0.072 | €0.141 |
| Feb 28 | €0.070 | €0.144 |
| Feb 29 | €0.064 |  |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## February 2024 against February 2023

The average market price was lower: €0.064 against €0.135 per kWh (-53%).

February 2024 compared with February 2023, market price in € per kWh
| Per kWh, market price | February 2024 | February 2023 | Difference |
| --- | --- | --- | --- |
| Average | €0.064 | €0.135 | €-0.071 |
| Smart: 4 cheapest hours | €0.043 | €0.101 | €-0.058 |
| Evening (6 to 10 pm) | €0.079 | €0.162 | €-0.083 |
| Lowest quarter hour or hour | €0.000 | €0.029 | €-0.029 |
| Highest quarter hour or hour | €0.136 | €0.246 | €-0.110 |
| Hours with a negative price | 0 | 0 | +0 |
| Average with energy tax and VAT | €0.209 | €0.316 | €-0.107 |

Energy tax and VAT of that year; without the supplier’s markup. The months do not have the same number of days. Current month: up to the last day with prices.

Every day

## Electricity price per day in February 2024

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in February 2024, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ThuFeb 1 | €0.075 | €0.042 | €0.113 | €0.044 | €0.096 | 01:00 (€0.043) | 0 |
| FriFeb 2 | €0.071 | €0.053 | €0.100 | €0.054 | €0.081 | 03:00 (€0.054) | 0 |
| SatFeb 3 | €0.050 | €0.011 | €0.106 | €0.013 | €0.084 | 03:00 (€0.012) | 0 |
| SunFeb 4 | €0.030 | €0.000 | €0.086 | €0.0002 | €0.066 | 04:00 (€0.000) | 0 |
| MonFeb 5 | €0.049 | €0.0001 | €0.107 | €0.0001 | €0.077 | 02:00 (€0.0001) | 0 |
| TueFeb 6 | €0.058 | €0.003 | €0.099 | €0.010 | €0.082 | 02:00 (€0.006) | 0 |
| WedFeb 7 | €0.081 | €0.041 | €0.136 | €0.049 | €0.107 | 00:00 (€0.045) | 0 |
| ThuFeb 8 | €0.083 | €0.062 | €0.132 | €0.067 | €0.080 | 03:00 (€0.069) | 0 |
| FriFeb 9 | €0.067 | €0.041 | €0.094 | €0.044 | €0.084 | 03:00 (€0.043) | 0 |
| SatFeb 10 | €0.074 | €0.063 | €0.114 | €0.064 | €0.087 | 00:00 (€0.064) | 0 |
| SunFeb 11 | €0.067 | €0.046 | €0.112 | €0.048 | €0.089 | 03:00 (€0.047) | 0 |
| MonFeb 12 | €0.075 | €0.059 | €0.104 | €0.060 | €0.084 | 02:00 (€0.060) | 0 |
| TueFeb 13 | €0.072 | €0.060 | €0.099 | €0.060 | €0.085 | 12:00 (€0.061) | 0 |
| WedFeb 14 | €0.068 | €0.055 | €0.088 | €0.056 | €0.080 | 02:00 (€0.055) | 0 |
| ThuFeb 15 | €0.069 | €0.058 | €0.085 | €0.059 | €0.073 | 02:00 (€0.059) | 0 |
| FriFeb 16 | €0.064 | €0.049 | €0.081 | €0.050 | €0.076 | 01:00 (€0.050) | 0 |
| SatFeb 17 | €0.071 | €0.055 | €0.106 | €0.058 | €0.087 | 12:00 (€0.058) | 0 |
| SunFeb 18 | €0.056 | €0.040 | €0.084 | €0.043 | €0.070 | 09:00 (€0.041) | 0 |
| MonFeb 19 | €0.065 | €0.044 | €0.100 | €0.045 | €0.080 | 02:00 (€0.045) | 0 |
| TueFeb 20 | €0.062 | €0.048 | €0.090 | €0.050 | €0.067 | 21:00 (€0.052) | 0 |
| WedFeb 21 | €0.057 | €0.036 | €0.084 | €0.042 | €0.057 | 21:00 (€0.041) | 0 |
| ThuFeb 22 | €0.053 | €0.020 | €0.082 | €0.026 | €0.053 | 01:00 (€0.028) | 0 |
| FriFeb 23 | €0.044 | €0.0001 | €0.086 | €0.001 | €0.078 | 03:00 (€0.001) | 0 |
| SatFeb 24 | €0.058 | €0.032 | €0.082 | €0.039 | €0.070 | 12:00 (€0.037) | 0 |
| SunFeb 25 | €0.062 | €0.046 | €0.094 | €0.050 | €0.077 | 12:00 (€0.049) | 0 |
| MonFeb 26 | €0.066 | €0.052 | €0.085 | €0.054 | €0.076 | 02:00 (€0.054) | 0 |
| TueFeb 27 | €0.072 | €0.055 | €0.110 | €0.056 | €0.093 | 12:00 (€0.056) | 0 |
| WedFeb 28 | €0.070 | €0.055 | €0.104 | €0.058 | €0.074 | 13:00 (€0.059) | 0 |
| ThuFeb 29 | €0.064 | €0.044 | €0.086 | €0.047 | €0.077 | 03:00 (€0.046) | 0 |

Price per hour; lowest and highest are per hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
