Title: Dutch electricity price February 2025: average €0.126 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2025-02/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price February 2025

An average of €0.126 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.275. In February 2024 it was €0.064.

-   €0.126/kWh average in February 2025 ▲+97% vs 2024

-   €0.079/kWh cheapest day: Monday, February 24

-   €0.174/kWh most expensive day: Friday, February 14

-   0hours with a negative price ■2024: 0 h

Per day

## February 2025, day by day

The average market price of every day, with the same day in February 2024 as a line. Smart charging in the 4 cheapest hours of the day cost €0.093 on average, in the evening between 6 and 10 pm €0.151.

Average market price per day, February 2025

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, February 2025
| Day | February 2025 | February 2024 |
| --- | --- | --- |
| Feb 1 | €0.135 | €0.075 |
| Feb 2 | €0.136 | €0.071 |
| Feb 3 | €0.152 | €0.050 |
| Feb 4 | €0.134 | €0.030 |
| Feb 5 | €0.137 | €0.049 |
| Feb 6 | €0.139 | €0.058 |
| Feb 7 | €0.115 | €0.081 |
| Feb 8 | €0.122 | €0.083 |
| Feb 9 | €0.127 | €0.067 |
| Feb 10 | €0.119 | €0.074 |
| Feb 11 | €0.129 | €0.067 |
| Feb 12 | €0.154 | €0.075 |
| Feb 13 | €0.168 | €0.072 |
| Feb 14 | €0.174 | €0.068 |
| Feb 15 | €0.132 | €0.069 |
| Feb 16 | €0.130 | €0.064 |
| Feb 17 | €0.152 | €0.071 |
| Feb 18 | €0.131 | €0.056 |
| Feb 19 | €0.110 | €0.065 |
| Feb 20 | €0.097 | €0.062 |
| Feb 21 | €0.085 | €0.057 |
| Feb 22 | €0.086 | €0.053 |
| Feb 23 | €0.083 | €0.044 |
| Feb 24 | €0.079 | €0.058 |
| Feb 25 | €0.134 | €0.062 |
| Feb 26 | €0.123 | €0.066 |
| Feb 27 | €0.118 | €0.072 |
| Feb 28 | €0.122 | €0.070 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## February 2025 against February 2024

The average market price was higher: €0.126 against €0.064 per kWh (+97%).

February 2025 compared with February 2024, market price in € per kWh
| Per kWh, market price | February 2025 | February 2024 | Difference |
| --- | --- | --- | --- |
| Average | €0.126 | €0.064 | +€0.062 |
| Smart: 4 cheapest hours | €0.093 | €0.043 | +€0.050 |
| Evening (6 to 10 pm) | €0.151 | €0.079 | +€0.072 |
| Lowest quarter hour or hour | €0.004 | €0.000 | +€0.004 |
| Highest quarter hour or hour | €0.276 | €0.136 | +€0.140 |
| Hours with a negative price | 0 | 0 | +0 |
| Average with energy tax and VAT | €0.275 | €0.209 | +€0.066 |

Energy tax and VAT of that year; without the supplier’s markup. The months do not have the same number of days. Current month: up to the last day with prices.

Every day

## Electricity price per day in February 2025

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in February 2025, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| SatFeb 1 | €0.135 | €0.103 | €0.166 | €0.111 | €0.158 | 12:00 (€0.109) | 0 |
| SunFeb 2 | €0.136 | €0.112 | €0.174 | €0.118 | €0.167 | 12:00 (€0.116) | 0 |
| MonFeb 3 | €0.152 | €0.115 | €0.243 | €0.118 | €0.181 | 12:00 (€0.117) | 0 |
| TueFeb 4 | €0.134 | €0.095 | €0.212 | €0.108 | €0.145 | 21:00 (€0.114) | 0 |
| WedFeb 5 | €0.137 | €0.095 | €0.190 | €0.098 | €0.176 | 00:00 (€0.098) | 0 |
| ThuFeb 6 | €0.139 | €0.100 | €0.217 | €0.112 | €0.151 | 12:00 (€0.110) | 0 |
| FriFeb 7 | €0.115 | €0.083 | €0.164 | €0.087 | €0.123 | 12:00 (€0.088) | 0 |
| SatFeb 8 | €0.122 | €0.073 | €0.165 | €0.083 | €0.159 | 00:00 (€0.080) | 0 |
| SunFeb 9 | €0.127 | €0.097 | €0.162 | €0.103 | €0.145 | 11:00 (€0.100) | 0 |
| MonFeb 10 | €0.119 | €0.085 | €0.181 | €0.087 | €0.116 | 01:00 (€0.087) | 0 |
| TueFeb 11 | €0.129 | €0.063 | €0.178 | €0.070 | €0.158 | 00:00 (€0.067) | 0 |
| WedFeb 12 | €0.154 | €0.127 | €0.198 | €0.128 | €0.180 | 01:00 (€0.127) | 0 |
| ThuFeb 13 | €0.168 | €0.134 | €0.220 | €0.135 | €0.185 | 03:00 (€0.135) | 0 |
| FriFeb 14 | €0.174 | €0.126 | €0.276 | €0.128 | €0.211 | 02:00 (€0.127) | 0 |
| SatFeb 15 | €0.132 | €0.110 | €0.171 | €0.113 | €0.152 | 12:00 (€0.112) | 0 |
| SunFeb 16 | €0.130 | €0.108 | €0.165 | €0.114 | €0.155 | 12:00 (€0.113) | 0 |
| MonFeb 17 | €0.152 | €0.107 | €0.262 | €0.111 | €0.203 | 12:00 (€0.109) | 0 |
| TueFeb 18 | €0.131 | €0.090 | €0.194 | €0.098 | €0.150 | 12:00 (€0.094) | 0 |
| WedFeb 19 | €0.110 | €0.073 | €0.167 | €0.077 | €0.133 | 11:00 (€0.076) | 0 |
| ThuFeb 20 | €0.097 | €0.083 | €0.131 | €0.084 | €0.109 | 03:00 (€0.084) | 0 |
| FriFeb 21 | €0.085 | €0.063 | €0.140 | €0.066 | €0.085 | 12:00 (€0.066) | 0 |
| SatFeb 22 | €0.086 | €0.040 | €0.154 | €0.045 | €0.141 | 02:00 (€0.043) | 0 |
| SunFeb 23 | €0.083 | €0.031 | €0.143 | €0.039 | €0.108 | 13:00 (€0.036) | 0 |
| MonFeb 24 | €0.079 | €0.004 | €0.151 | €0.007 | €0.134 | 03:00 (€0.006) | 0 |
| TueFeb 25 | €0.134 | €0.090 | €0.216 | €0.091 | €0.172 | 00:00 (€0.091) | 0 |
| WedFeb 26 | €0.123 | €0.080 | €0.168 | €0.088 | €0.143 | 12:00 (€0.084) | 0 |
| ThuFeb 27 | €0.118 | €0.098 | €0.169 | €0.099 | €0.137 | 12:00 (€0.099) | 0 |
| FriFeb 28 | €0.122 | €0.092 | €0.160 | €0.094 | €0.147 | 12:00 (€0.093) | 0 |

Price per hour; lowest and highest are per hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
