Title: Dutch electricity price April 2025: average €0.075 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2025-04/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price April 2025

An average of €0.075 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.213. In April 2024 it was €0.058.

-   €0.075/kWh average in April 2025 ▲+28% vs 2024

-   €0.034/kWh cheapest day: Sunday, April 27

-   €0.111/kWh most expensive day: Tuesday, April 22

-   84hours with a negative price ■2024: 62 h

Per day

## April 2025, day by day

The average market price of every day, with the same day in April 2024 as a line. Smart charging in the 4 cheapest hours of the day cost €0.004 on average, in the evening between 6 and 10 pm €0.122.

Average market price per day, April 2025

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, April 2025
| Day | April 2025 | April 2024 |
| --- | --- | --- |
| Apr 1 | €0.082 | €0.043 |
| Apr 2 | €0.051 | €0.042 |
| Apr 3 | €0.072 | €0.078 |
| Apr 4 | €0.083 | €0.058 |
| Apr 5 | €0.050 | €0.042 |
| Apr 6 | €0.036 | €0.016 |
| Apr 7 | €0.091 | €0.012 |
| Apr 8 | €0.090 | €0.083 |
| Apr 9 | €0.080 | €0.054 |
| Apr 10 | €0.080 | €0.054 |
| Apr 11 | €0.072 | €0.067 |
| Apr 12 | €0.058 | €0.055 |
| Apr 13 | €0.039 | €0.011 |
| Apr 14 | €0.093 | €0.018 |
| Apr 15 | €0.070 | €0.062 |
| Apr 16 | €0.085 | €0.052 |
| Apr 17 | €0.097 | €0.099 |
| Apr 18 | €0.087 | €0.093 |
| Apr 19 | €0.063 | €0.048 |
| Apr 20 | €0.069 | €0.052 |
| Apr 21 | €0.084 | €0.049 |
| Apr 22 | €0.111 | €0.092 |
| Apr 23 | €0.106 | €0.096 |
| Apr 24 | €0.095 | €0.080 |
| Apr 25 | €0.087 | €0.089 |
| Apr 26 | €0.058 | €0.086 |
| Apr 27 | €0.034 | €0.063 |
| Apr 28 | €0.074 | €0.013 |
| Apr 29 | €0.071 | €0.076 |
| Apr 30 | €0.074 | €0.070 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## April 2025 against April 2024

The average market price was higher: €0.075 against €0.058 per kWh (+28%).

April 2025 compared with April 2024, market price in € per kWh
| Per kWh, market price | April 2025 | April 2024 | Difference |
| --- | --- | --- | --- |
| Average | €0.075 | €0.058 | +€0.017 |
| Smart: 4 cheapest hours | €0.004 | €0.014 | €-0.010 |
| Evening (6 to 10 pm) | €0.122 | €0.094 | +€0.028 |
| Lowest quarter hour or hour | €-0.190 | €-0.125 | €-0.065 |
| Highest quarter hour or hour | €0.253 | €0.185 | +€0.068 |
| Hours with a negative price | 84 | 62 | +22 |
| Average with energy tax and VAT | €0.213 | €0.202 | +€0.011 |

Energy tax and VAT of that year; without the supplier’s markup. Current month: up to the last day with prices.

Every day

## Electricity price per day in April 2025

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in April 2025, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| TueApr 1 | €0.082 | €-0.030 | €0.176 | €-0.011 | €0.120 | 13:00 (€-0.018) | 3 |
| WedApr 2 | €0.051 | €-0.054 | €0.145 | €-0.046 | €0.100 | 13:00 (€-0.051) | 7 |
| ThuApr 3 | €0.072 | €-0.015 | €0.161 | €-0.007 | €0.144 | 12:00 (€-0.009) | 5 |
| FriApr 4 | €0.083 | €-0.002 | €0.167 | €-0.001 | €0.123 | 13:00 (€-0.002) | 3 |
| SatApr 5 | €0.050 | €-0.060 | €0.100 | €-0.049 | €0.087 | 12:00 (€-0.056) | 6 |
| SunApr 6 | €0.036 | €-0.115 | €0.128 | €-0.088 | €0.116 | 13:00 (€-0.097) | 7 |
| MonApr 7 | €0.091 | €0.002 | €0.179 | €0.018 | €0.139 | 12:00 (€0.005) | 0 |
| TueApr 8 | €0.090 | €0.014 | €0.167 | €0.025 | €0.137 | 12:00 (€0.018) | 0 |
| WedApr 9 | €0.080 | €-0.002 | €0.153 | €0.006 | €0.111 | 12:00 (€0.003) | 1 |
| ThuApr 10 | €0.080 | €0.0001 | €0.149 | €0.007 | €0.113 | 13:00 (€0.001) | 0 |
| FriApr 11 | €0.072 | €-0.009 | €0.147 | €-0.005 | €0.126 | 12:00 (€-0.007) | 6 |
| SatApr 12 | €0.058 | €-0.064 | €0.134 | €-0.041 | €0.110 | 13:00 (€-0.049) | 5 |
| SunApr 13 | €0.039 | €-0.025 | €0.113 | €-0.014 | €0.105 | 13:00 (€-0.018) | 6 |
| MonApr 14 | €0.093 | €0.057 | €0.180 | €0.060 | €0.134 | 12:00 (€0.058) | 0 |
| TueApr 15 | €0.070 | €0.000 | €0.133 | €0.002 | €0.116 | 12:00 (€0.001) | 0 |
| WedApr 16 | €0.085 | €0.021 | €0.146 | €0.034 | €0.129 | 12:00 (€0.027) | 0 |
| ThuApr 17 | €0.097 | €0.078 | €0.131 | €0.079 | €0.119 | 13:00 (€0.078) | 0 |
| FriApr 18 | €0.087 | €0.053 | €0.122 | €0.057 | €0.113 | 13:00 (€0.054) | 0 |
| SatApr 19 | €0.063 | €-0.012 | €0.127 | €-0.005 | €0.113 | 13:00 (€-0.006) | 3 |
| SunApr 20 | €0.069 | €-0.058 | €0.146 | €-0.031 | €0.131 | 12:00 (€-0.038) | 6 |
| MonApr 21 | €0.084 | €0.008 | €0.140 | €0.011 | €0.125 | 13:00 (€0.009) | 0 |
| TueApr 22 | €0.111 | €0.070 | €0.253 | €0.075 | €0.176 | 13:00 (€0.073) | 0 |
| WedApr 23 | €0.106 | €0.081 | €0.150 | €0.085 | €0.135 | 12:00 (€0.083) | 0 |
| ThuApr 24 | €0.095 | €0.077 | €0.119 | €0.078 | €0.111 | 13:00 (€0.077) | 0 |
| FriApr 25 | €0.087 | €0.038 | €0.126 | €0.050 | €0.112 | 13:00 (€0.046) | 0 |
| SatApr 26 | €0.058 | €-0.026 | €0.115 | €-0.015 | €0.100 | 12:00 (€-0.019) | 6 |
| SunApr 27 | €0.034 | €-0.190 | €0.126 | €-0.135 | €0.109 | 12:00 (€-0.162) | 7 |
| MonApr 28 | €0.074 | €-0.007 | €0.192 | €-0.005 | €0.139 | 12:00 (€-0.006) | 5 |
| TueApr 29 | €0.071 | €-0.002 | €0.158 | €-0.001 | €0.127 | 12:00 (€-0.001) | 4 |
| WedApr 30 | €0.074 | €-0.006 | €0.176 | €-0.003 | €0.132 | 12:00 (€-0.003) | 4 |

Price per hour; lowest and highest are per hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
