Title: Dutch electricity price October 2025: average €0.082 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2025-10/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price October 2025

An average of €0.082 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.222. In October 2024 it was €0.088.

-   €0.082/kWh average in October 2025 ▼\-6% vs 2024

-   €-0.001/kWh cheapest day: Saturday, October 4

-   €0.145/kWh most expensive day: Tuesday, October 14

-   43.25hours with a negative price ■2024: 18 h

Per day

## October 2025, day by day

The average market price of every day, with the same day in October 2024 as a line. Smart charging in the 4 cheapest hours of the day cost €0.048 on average, in the evening between 6 and 10 pm €0.119.

Average market price per day, October 2025

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, October 2025
| Day | October 2025 | October 2024 |
| --- | --- | --- |
| Oct 1 | €0.111 | €0.067 |
| Oct 2 | €0.095 | €0.096 |
| Oct 3 | €0.072 | €0.086 |
| Oct 4 | €-0.001 | €0.096 |
| Oct 5 | €0.008 | €0.083 |
| Oct 6 | €0.084 | €0.055 |
| Oct 7 | €0.130 | €0.081 |
| Oct 8 | €0.115 | €0.085 |
| Oct 9 | €0.102 | €0.080 |
| Oct 10 | €0.095 | €0.063 |
| Oct 11 | €0.096 | €0.096 |
| Oct 12 | €0.090 | €0.075 |
| Oct 13 | €0.126 | €0.033 |
| Oct 14 | €0.145 | €0.117 |
| Oct 15 | €0.131 | €0.093 |
| Oct 16 | €0.096 | €0.039 |
| Oct 17 | €0.102 | €0.084 |
| Oct 18 | €0.092 | €0.106 |
| Oct 19 | €0.070 | €0.087 |
| Oct 20 | €0.078 | €0.035 |
| Oct 21 | €0.065 | €0.082 |
| Oct 22 | €0.116 | €0.101 |
| Oct 23 | €0.083 | €0.108 |
| Oct 24 | €0.036 | €0.099 |
| Oct 25 | €0.015 | €0.109 |
| Oct 26 | €0.016 | €0.101 |
| Oct 27 | €0.067 | €0.090 |
| Oct 28 | €0.067 | €0.106 |
| Oct 29 | €0.089 | €0.134 |
| Oct 30 | €0.079 | €0.119 |
| Oct 31 | €0.084 | €0.109 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## October 2025 against October 2024

The average market price was lower: €0.082 against €0.088 per kWh (-6%).

October 2025 compared with October 2024, market price in € per kWh
| Per kWh, market price | October 2025 | October 2024 | Difference |
| --- | --- | --- | --- |
| Average | €0.082 | €0.088 | €-0.006 |
| Smart: 4 cheapest hours | €0.048 | €0.050 | €-0.002 |
| Evening (6 to 10 pm) | €0.119 | €0.125 | €-0.006 |
| Lowest quarter hour or hour | €-0.009 | €-0.010 | +€0.001 |
| Highest quarter hour or hour | €0.438 | €0.263 | +€0.175 |
| Hours with a negative price | 43.25 | 18 | +25.25 |
| Average with energy tax and VAT | €0.222 | €0.238 | €-0.016 |

Energy tax and VAT of that year; without the supplier’s markup. Current month: up to the last day with prices.

Every day

## Electricity price per day in October 2025

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in October 2025, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| WedOct 1 | €0.111 | €0.054 | €0.409 | €0.059 | €0.212 | 11:30 (€0.059) | 0 |
| ThuOct 2 | €0.095 | €0.050 | €0.219 | €0.060 | €0.127 | 12:15 (€0.060) | 0 |
| FriOct 3 | €0.072 | €0.002 | €0.137 | €0.027 | €0.080 | 21:00 (€0.025) | 0 |
| SatOct 4 | €-0.001 | €-0.009 | €0.007 | €-0.005 | €0.002 | 03:00 (€-0.004) | 17 |
| SunOct 5 | €0.008 | €-0.005 | €0.078 | €-0.004 | €0.039 | 02:30 (€-0.004) | 17 |
| MonOct 6 | €0.084 | €0.008 | €0.182 | €0.011 | €0.138 | 01:15 (€0.010) | 0 |
| TueOct 7 | €0.130 | €0.084 | €0.277 | €0.087 | €0.168 | 01:45 (€0.087) | 0 |
| WedOct 8 | €0.115 | €0.083 | €0.241 | €0.085 | €0.157 | 01:45 (€0.086) | 0 |
| ThuOct 9 | €0.102 | €0.066 | €0.169 | €0.078 | €0.113 | 12:30 (€0.078) | 0 |
| FriOct 10 | €0.095 | €0.068 | €0.152 | €0.073 | €0.114 | 11:30 (€0.075) | 0 |
| SatOct 11 | €0.096 | €0.060 | €0.167 | €0.069 | €0.119 | 12:30 (€0.071) | 0 |
| SunOct 12 | €0.090 | €0.055 | €0.125 | €0.069 | €0.112 | 12:30 (€0.067) | 0 |
| MonOct 13 | €0.126 | €0.075 | €0.367 | €0.080 | €0.215 | 02:30 (€0.080) | 0 |
| TueOct 14 | €0.145 | €0.082 | €0.438 | €0.091 | €0.266 | 02:30 (€0.094) | 0 |
| WedOct 15 | €0.131 | €0.079 | €0.293 | €0.090 | €0.172 | 03:30 (€0.098) | 0 |
| ThuOct 16 | €0.096 | €0.067 | €0.149 | €0.074 | €0.124 | 12:15 (€0.078) | 0 |
| FriOct 17 | €0.102 | €0.074 | €0.161 | €0.080 | €0.121 | 13:15 (€0.079) | 0 |
| SatOct 18 | €0.092 | €0.054 | €0.152 | €0.063 | €0.114 | 12:15 (€0.062) | 0 |
| SunOct 19 | €0.070 | €0.011 | €0.164 | €0.031 | €0.084 | 11:45 (€0.026) | 0 |
| MonOct 20 | €0.078 | €0.040 | €0.188 | €0.050 | €0.094 | 01:45 (€0.052) | 0 |
| TueOct 21 | €0.065 | €0.012 | €0.142 | €0.019 | €0.104 | 02:15 (€0.020) | 0 |
| WedOct 22 | €0.116 | €0.073 | €0.353 | €0.075 | €0.214 | 00:30 (€0.076) | 0 |
| ThuOct 23 | €0.083 | €0.052 | €0.175 | €0.059 | €0.107 | 11:30 (€0.062) | 0 |
| FriOct 24 | €0.036 | €-0.0004 | €0.109 | €0.001 | €0.070 | 02:15 (€0.002) | 0.75 |
| SatOct 25 | €0.015 | €-0.001 | €0.080 | €-0.001 | €0.058 | 02:30 (€-0.001) | 4 |
| SunOct 26 | €0.016 | €-0.001 | €0.104 | €-0.0001 | €0.063 | 11:45 (€-0.0000) | 1.50 |
| MonOct 27 | €0.067 | €-0.002 | €0.137 | €-0.0004 | €0.108 | 02:00 (€-0.0004) | 3 |
| TueOct 28 | €0.067 | €0.004 | €0.151 | €0.014 | €0.103 | 02:30 (€0.012) | 0 |
| WedOct 29 | €0.089 | €0.048 | €0.136 | €0.055 | €0.110 | 02:15 (€0.054) | 0 |
| ThuOct 30 | €0.079 | €0.023 | €0.206 | €0.042 | €0.106 | 11:30 (€0.046) | 0 |
| FriOct 31 | €0.084 | €0.036 | €0.124 | €0.062 | €0.084 | 01:30 (€0.065) | 0 |

Price per quarter hour; lowest and highest are per quarter hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
