Title: Dutch electricity price January 2026: average €0.108 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2026-01/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price January 2026

An average of €0.108 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.241. In January 2025 it was €0.117.

-   €0.108/kWh average in January 2026 ▼\-8% vs 2025

-   €0.047/kWh cheapest day: Thursday, January 1

-   €0.150/kWh most expensive day: Thursday, January 8

-   0hours with a negative price ■2025: 0 h

Per day

## January 2026, day by day

The average market price of every day, with the same day in January 2025 as a line. Smart charging in the 4 cheapest hours of the day cost €0.082 on average, in the evening between 6 and 10 pm €0.120.

Average market price per day, January 2026

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, January 2026
| Day | January 2026 | January 2025 |
| --- | --- | --- |
| Jan 1 | €0.047 | €0.036 |
| Jan 2 | €0.063 | €0.132 |
| Jan 3 | €0.089 | €0.115 |
| Jan 4 | €0.094 | €0.125 |
| Jan 5 | €0.134 | €0.066 |
| Jan 6 | €0.125 | €0.055 |
| Jan 7 | €0.095 | €0.082 |
| Jan 8 | €0.150 | €0.108 |
| Jan 9 | €0.083 | €0.115 |
| Jan 10 | €0.095 | €0.113 |
| Jan 11 | €0.093 | €0.113 |
| Jan 12 | €0.089 | €0.115 |
| Jan 13 | €0.098 | €0.126 |
| Jan 14 | €0.114 | €0.118 |
| Jan 15 | €0.098 | €0.207 |
| Jan 16 | €0.108 | €0.145 |
| Jan 17 | €0.110 | €0.143 |
| Jan 18 | €0.108 | €0.134 |
| Jan 19 | €0.139 | €0.129 |
| Jan 20 | €0.123 | €0.225 |
| Jan 21 | €0.107 | €0.164 |
| Jan 22 | €0.102 | €0.158 |
| Jan 23 | €0.109 | €0.104 |
| Jan 24 | €0.111 | €0.079 |
| Jan 25 | €0.111 | €0.098 |
| Jan 26 | €0.138 | €0.091 |
| Jan 27 | €0.117 | €0.055 |
| Jan 28 | €0.136 | €0.089 |
| Jan 29 | €0.126 | €0.105 |
| Jan 30 | €0.111 | €0.134 |
| Jan 31 | €0.113 | €0.140 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## January 2026 against January 2025

The average market price was lower: €0.108 against €0.117 per kWh (-8%).

January 2026 compared with January 2025, market price in € per kWh
| Per kWh, market price | January 2026 | January 2025 | Difference |
| --- | --- | --- | --- |
| Average | €0.108 | €0.117 | €-0.009 |
| Smart: 4 cheapest hours | €0.082 | €0.077 | +€0.005 |
| Evening (6 to 10 pm) | €0.120 | €0.137 | €-0.017 |
| Lowest quarter hour or hour | €0.002 | €0.000 | +€0.002 |
| Highest quarter hour or hour | €0.286 | €0.523 | €-0.237 |
| Hours with a negative price | 0 | 0 | +0 |
| Average with energy tax and VAT | €0.241 | €0.264 | €-0.023 |

Energy tax and VAT of that year; without the supplier’s markup. Current month: up to the last day with prices.

Every day

## Electricity price per day in January 2026

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in January 2026, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ThuJan 1 | €0.047 | €0.002 | €0.097 | €0.013 | €0.070 | 05:00 (€0.013) | 0 |
| FriJan 2 | €0.063 | €0.008 | €0.120 | €0.011 | €0.098 | 02:30 (€0.010) | 0 |
| SatJan 3 | €0.089 | €0.073 | €0.113 | €0.074 | €0.101 | 03:30 (€0.074) | 0 |
| SunJan 4 | €0.094 | €0.082 | €0.124 | €0.083 | €0.113 | 03:15 (€0.083) | 0 |
| MonJan 5 | €0.134 | €0.083 | €0.244 | €0.086 | €0.168 | 01:30 (€0.086) | 0 |
| TueJan 6 | €0.125 | €0.067 | €0.190 | €0.087 | €0.124 | 21:00 (€0.084) | 0 |
| WedJan 7 | €0.095 | €0.077 | €0.131 | €0.079 | €0.098 | 02:45 (€0.078) | 0 |
| ThuJan 8 | €0.150 | €0.069 | €0.286 | €0.080 | €0.130 | 01:15 (€0.083) | 0 |
| FriJan 9 | €0.083 | €0.042 | €0.114 | €0.051 | €0.088 | 02:30 (€0.048) | 0 |
| SatJan 10 | €0.095 | €0.066 | €0.137 | €0.067 | €0.123 | 02:00 (€0.066) | 0 |
| SunJan 11 | €0.093 | €0.072 | €0.117 | €0.081 | €0.092 | 04:30 (€0.082) | 0 |
| MonJan 12 | €0.089 | €0.069 | €0.116 | €0.073 | €0.099 | 02:45 (€0.073) | 0 |
| TueJan 13 | €0.098 | €0.074 | €0.141 | €0.079 | €0.091 | 00:30 (€0.080) | 0 |
| WedJan 14 | €0.114 | €0.083 | €0.215 | €0.085 | €0.142 | 00:30 (€0.085) | 0 |
| ThuJan 15 | €0.098 | €0.069 | €0.144 | €0.081 | €0.098 | 03:00 (€0.081) | 0 |
| FriJan 16 | €0.108 | €0.067 | €0.200 | €0.071 | €0.141 | 01:45 (€0.069) | 0 |
| SatJan 17 | €0.110 | €0.090 | €0.146 | €0.094 | €0.127 | 04:15 (€0.094) | 0 |
| SunJan 18 | €0.108 | €0.096 | €0.146 | €0.098 | €0.122 | 11:15 (€0.097) | 0 |
| MonJan 19 | €0.139 | €0.098 | €0.211 | €0.100 | €0.168 | 02:45 (€0.100) | 0 |
| TueJan 20 | €0.123 | €0.075 | €0.250 | €0.088 | €0.138 | 11:30 (€0.090) | 0 |
| WedJan 21 | €0.107 | €0.087 | €0.153 | €0.092 | €0.107 | 02:45 (€0.093) | 0 |
| ThuJan 22 | €0.102 | €0.081 | €0.143 | €0.084 | €0.116 | 02:45 (€0.084) | 0 |
| FriJan 23 | €0.109 | €0.090 | €0.160 | €0.094 | €0.114 | 02:15 (€0.093) | 0 |
| SatJan 24 | €0.111 | €0.095 | €0.145 | €0.097 | €0.125 | 02:15 (€0.097) | 0 |
| SunJan 25 | €0.111 | €0.096 | €0.139 | €0.097 | €0.127 | 03:45 (€0.097) | 0 |
| MonJan 26 | €0.138 | €0.094 | €0.200 | €0.097 | €0.157 | 02:30 (€0.096) | 0 |
| TueJan 27 | €0.117 | €0.096 | €0.162 | €0.098 | €0.130 | 03:15 (€0.098) | 0 |
| WedJan 28 | €0.136 | €0.099 | €0.189 | €0.102 | €0.146 | 01:30 (€0.102) | 0 |
| ThuJan 29 | €0.126 | €0.087 | €0.167 | €0.099 | €0.133 | 01:45 (€0.100) | 0 |
| FriJan 30 | €0.111 | €0.090 | €0.152 | €0.095 | €0.112 | 02:45 (€0.096) | 0 |
| SatJan 31 | €0.113 | €0.090 | €0.153 | €0.094 | €0.133 | 02:00 (€0.095) | 0 |

Price per quarter hour; lowest and highest are per quarter hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
