Title: Dutch electricity price February 2026: average €0.093 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2026-02/
Language: en
Last modified: 2026-09-27
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price February 2026

An average of €0.093 per kWh on the Dutch day-ahead market, excluding VAT and energy tax. With energy tax and VAT €0.223. In February 2025 it was €0.126.

-   €0.093/kWh average in February 2026 ▼\-26% vs 2025

-   €0.054/kWh cheapest day: Sunday, February 22

-   €0.132/kWh most expensive day: Monday, February 9

-   0.50hours with a negative price ■2025: 0 h

Per day

## February 2026, day by day

The average market price of every day, with the same day in February 2025 as a line. Smart charging in the 4 cheapest hours of the day cost €0.068 on average, in the evening between 6 and 10 pm €0.109.

Average market price per day, February 2026

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, February 2026
| Day | February 2026 | February 2025 |
| --- | --- | --- |
| Feb 1 | €0.112 | €0.135 |
| Feb 2 | €0.109 | €0.136 |
| Feb 3 | €0.097 | €0.152 |
| Feb 4 | €0.101 | €0.134 |
| Feb 5 | €0.103 | €0.137 |
| Feb 6 | €0.115 | €0.139 |
| Feb 7 | €0.101 | €0.115 |
| Feb 8 | €0.100 | €0.122 |
| Feb 9 | €0.132 | €0.127 |
| Feb 10 | €0.108 | €0.119 |
| Feb 11 | €0.101 | €0.129 |
| Feb 12 | €0.098 | €0.154 |
| Feb 13 | €0.103 | €0.168 |
| Feb 14 | €0.095 | €0.174 |
| Feb 15 | €0.085 | €0.132 |
| Feb 16 | €0.093 | €0.130 |
| Feb 17 | €0.091 | €0.152 |
| Feb 18 | €0.097 | €0.131 |
| Feb 19 | €0.084 | €0.110 |
| Feb 20 | €0.088 | €0.097 |
| Feb 21 | €0.071 | €0.085 |
| Feb 22 | €0.054 | €0.086 |
| Feb 23 | €0.064 | €0.083 |
| Feb 24 | €0.106 | €0.079 |
| Feb 25 | €0.087 | €0.134 |
| Feb 26 | €0.077 | €0.123 |
| Feb 27 | €0.071 | €0.118 |
| Feb 28 | €0.058 | €0.122 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## February 2026 against February 2025

The average market price was lower: €0.093 against €0.126 per kWh (-26%).

February 2026 compared with February 2025, market price in € per kWh
| Per kWh, market price | February 2026 | February 2025 | Difference |
| --- | --- | --- | --- |
| Average | €0.093 | €0.126 | €-0.033 |
| Smart: 4 cheapest hours | €0.068 | €0.093 | €-0.025 |
| Evening (6 to 10 pm) | €0.109 | €0.151 | €-0.042 |
| Lowest quarter hour or hour | €-0.0000 | €0.004 | €-0.004 |
| Highest quarter hour or hour | €0.233 | €0.276 | €-0.043 |
| Hours with a negative price | 0.50 | 0 | +0.50 |
| Average with energy tax and VAT | €0.223 | €0.275 | €-0.052 |

Energy tax and VAT of that year; without the supplier’s markup. Current month: up to the last day with prices.

Every day

## Electricity price per day in February 2026

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in February 2026, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| SunFeb 1 | €0.112 | €0.094 | €0.150 | €0.097 | €0.133 | 04:30 (€0.098) | 0 |
| MonFeb 2 | €0.109 | €0.085 | €0.154 | €0.091 | €0.107 | 02:45 (€0.092) | 0 |
| TueFeb 3 | €0.097 | €0.070 | €0.131 | €0.076 | €0.116 | 02:30 (€0.074) | 0 |
| WedFeb 4 | €0.101 | €0.080 | €0.138 | €0.088 | €0.100 | 21:00 (€0.090) | 0 |
| ThuFeb 5 | €0.103 | €0.076 | €0.144 | €0.081 | €0.120 | 02:15 (€0.080) | 0 |
| FriFeb 6 | €0.115 | €0.087 | €0.145 | €0.090 | €0.118 | 02:30 (€0.090) | 0 |
| SatFeb 7 | €0.101 | €0.084 | €0.135 | €0.088 | €0.117 | 03:15 (€0.089) | 0 |
| SunFeb 8 | €0.100 | €0.085 | €0.133 | €0.089 | €0.119 | 03:45 (€0.090) | 0 |
| MonFeb 9 | €0.132 | €0.088 | €0.219 | €0.091 | €0.149 | 01:45 (€0.091) | 0 |
| TueFeb 10 | €0.108 | €0.077 | €0.141 | €0.085 | €0.111 | 03:15 (€0.084) | 0 |
| WedFeb 11 | €0.101 | €0.082 | €0.126 | €0.084 | €0.102 | 02:15 (€0.083) | 0 |
| ThuFeb 12 | €0.098 | €0.075 | €0.124 | €0.085 | €0.106 | 02:30 (€0.086) | 0 |
| FriFeb 13 | €0.103 | €0.077 | €0.144 | €0.083 | €0.120 | 01:30 (€0.084) | 0 |
| SatFeb 14 | €0.095 | €0.077 | €0.134 | €0.078 | €0.122 | 02:30 (€0.078) | 0 |
| SunFeb 15 | €0.085 | €0.056 | €0.107 | €0.063 | €0.100 | 11:45 (€0.062) | 0 |
| MonFeb 16 | €0.093 | €0.056 | €0.131 | €0.073 | €0.107 | 03:30 (€0.072) | 0 |
| TueFeb 17 | €0.091 | €0.071 | €0.134 | €0.073 | €0.116 | 02:15 (€0.074) | 0 |
| WedFeb 18 | €0.097 | €0.037 | €0.194 | €0.069 | €0.095 | 13:30 (€0.076) | 0 |
| ThuFeb 19 | €0.084 | €0.065 | €0.119 | €0.070 | €0.100 | 01:45 (€0.069) | 0 |
| FriFeb 20 | €0.088 | €0.039 | €0.123 | €0.065 | €0.083 | 21:00 (€0.065) | 0 |
| SatFeb 21 | €0.071 | €0.025 | €0.132 | €0.039 | €0.096 | 03:30 (€0.039) | 0 |
| SunFeb 22 | €0.054 | €0.029 | €0.104 | €0.033 | €0.088 | 04:00 (€0.033) | 0 |
| MonFeb 23 | €0.064 | €0.003 | €0.115 | €0.017 | €0.101 | 11:30 (€0.013) | 0 |
| TueFeb 24 | €0.106 | €0.075 | €0.233 | €0.079 | €0.129 | 02:30 (€0.078) | 0 |
| WedFeb 25 | €0.087 | €0.040 | €0.140 | €0.058 | €0.102 | 11:45 (€0.056) | 0 |
| ThuFeb 26 | €0.077 | €0.007 | €0.151 | €0.029 | €0.095 | 11:45 (€0.021) | 0 |
| FriFeb 27 | €0.071 | €0.014 | €0.114 | €0.035 | €0.096 | 10:30 (€0.030) | 0 |
| SatFeb 28 | €0.058 | €-0.0000 | €0.116 | €0.0000 | €0.100 | 10:15 (€0.0003) | 0.50 |

Price per quarter hour; lowest and highest are per quarter hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
