Title: Dutch electricity price October 2026: average €0.171 per kWh
Canonical: https://erevergelijken.eu/en/electricity-price/2026-10/
Language: en
Last modified: 2026-10-21
Source: EREVergelijken.eu (the ERE Team), CC BY 4.0 for the data

Electricity price per month

# Dutch electricity price October 2026

An average of €0.171 per kWh on the Dutch day-ahead market (to Thursday, October 22), excluding VAT and energy tax. With energy tax and VAT €0.318. In October 2025 it was €0.082.

-   €0.171/kWh average in October 2026 (to Thursday, October 22) ▲+108% vs 2025

-   €0.051/kWh cheapest day: Saturday, October 10

-   €0.213/kWh most expensive day: Friday, October 16

-   3hours with a negative price ■2025: 43.25 h

Per day

## October 2026, day by day

The average market price of every day, with the same day in October 2025 as a line. Smart charging in the 4 cheapest hours of the day cost €0.107 on average, in the evening between 6 and 10 pm €0.229.

Average market price per day, October 2026

Per kWh, excl. VAT and energy tax

See the figures+

Average market price per day in € per kWh, October 2026
| Day | October 2026 | October 2025 |
| --- | --- | --- |
| Oct 1 | €0.197 | €0.111 |
| Oct 2 | €0.199 | €0.095 |
| Oct 3 | €0.171 | €0.072 |
| Oct 4 | €0.169 | €-0.001 |
| Oct 5 | €0.162 | €0.008 |
| Oct 6 | €0.204 | €0.084 |
| Oct 7 | €0.192 | €0.130 |
| Oct 8 | €0.142 | €0.115 |
| Oct 9 | €0.091 | €0.102 |
| Oct 10 | €0.051 | €0.095 |
| Oct 11 | €0.124 | €0.096 |
| Oct 12 | €0.197 | €0.090 |
| Oct 13 | €0.164 | €0.126 |
| Oct 14 | €0.193 | €0.145 |
| Oct 15 | €0.187 | €0.131 |
| Oct 16 | €0.213 | €0.096 |
| Oct 17 | €0.167 | €0.102 |
| Oct 18 | €0.195 | €0.092 |
| Oct 19 | €0.207 | €0.070 |
| Oct 20 | €0.186 | €0.078 |
| Oct 21 | €0.202 | €0.065 |
| Oct 22 | €0.150 | €0.116 |

[Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0)

A year earlier

## October 2026 against October 2025

The average market price was higher: €0.171 against €0.082 per kWh (+108%). October 2026 is not complete yet.

October 2026 compared with October 2025, market price in € per kWh
| Per kWh, market price | October 2026 | October 2025 | Difference |
| --- | --- | --- | --- |
| Average | €0.171 | €0.082 | +€0.089 |
| Smart: 4 cheapest hours | €0.107 | €0.048 | +€0.059 |
| Evening (6 to 10 pm) | €0.229 | €0.119 | +€0.110 |
| Lowest quarter hour or hour | €-0.005 | €-0.009 | +€0.004 |
| Highest quarter hour or hour | €0.406 | €0.438 | €-0.032 |
| Hours with a negative price | 3 | 43.25 | \-40.25 |
| Average with energy tax and VAT | €0.318 | €0.222 | +€0.096 |

Energy tax and VAT of that year; without the supplier’s markup. Current month: up to the last day with prices.

Every day

## Electricity price per day in October 2026

Per kWh, market price (day-ahead), excl. VAT and energy tax. Cheapest 3 hours: the 3 consecutive hours with the lowest average price that day.

Electricity price per day in October 2026, € per kWh
| Day | Average | Lowest | Highest | Smart | Evening | Cheapest 3 hours | Hours < 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ThuOct 1 | €0.197 | €0.150 | €0.315 | €0.156 | €0.265 | 13:15 (€0.158) | 0 |
| FriOct 2 | €0.199 | €0.133 | €0.325 | €0.144 | €0.271 | 12:30 (€0.142) | 0 |
| SatOct 3 | €0.171 | €0.059 | €0.243 | €0.085 | €0.226 | 12:15 (€0.076) | 0 |
| SunOct 4 | €0.169 | €0.045 | €0.245 | €0.071 | €0.227 | 12:30 (€0.063) | 0 |
| MonOct 5 | €0.162 | €0.016 | €0.272 | €0.053 | €0.232 | 12:15 (€0.043) | 0 |
| TueOct 6 | €0.204 | €0.131 | €0.406 | €0.144 | €0.315 | 12:15 (€0.143) | 0 |
| WedOct 7 | €0.192 | €0.137 | €0.280 | €0.145 | €0.218 | 12:15 (€0.144) | 0 |
| ThuOct 8 | €0.142 | €0.063 | €0.239 | €0.079 | €0.205 | 12:45 (€0.075) | 0 |
| FriOct 9 | €0.091 | €0.038 | €0.169 | €0.049 | €0.106 | 13:15 (€0.051) | 0 |
| SatOct 10 | €0.051 | €-0.005 | €0.176 | €-0.002 | €0.145 | 12:00 (€-0.003) | 3 |
| SunOct 11 | €0.124 | €0.012 | €0.242 | €0.025 | €0.228 | 11:30 (€0.021) | 0 |
| MonOct 12 | €0.197 | €0.139 | €0.291 | €0.149 | €0.250 | 12:15 (€0.146) | 0 |
| TueOct 13 | €0.164 | €0.104 | €0.252 | €0.115 | €0.183 | 12:45 (€0.112) | 0 |
| WedOct 14 | €0.193 | €0.088 | €0.368 | €0.106 | €0.270 | 12:15 (€0.103) | 0 |
| ThuOct 15 | €0.187 | €0.083 | €0.277 | €0.101 | €0.230 | 12:15 (€0.093) | 0 |
| FriOct 16 | €0.213 | €0.159 | €0.290 | €0.171 | €0.246 | 12:45 (€0.168) | 0 |
| SatOct 17 | €0.167 | €0.103 | €0.251 | €0.116 | €0.220 | 12:15 (€0.112) | 0 |
| SunOct 18 | €0.195 | €0.125 | €0.307 | €0.133 | €0.260 | 03:15 (€0.131) | 0 |
| MonOct 19 | €0.207 | €0.159 | €0.298 | €0.166 | €0.225 | 12:30 (€0.166) | 0 |
| TueOct 20 | €0.186 | €0.093 | €0.266 | €0.110 | €0.242 | 11:15 (€0.105) | 0 |
| WedOct 21 | €0.202 | €0.137 | €0.276 | €0.166 | €0.225 | 01:30 (€0.171) | 0 |
| ThuOct 22 | €0.150 | €0.077 | €0.287 | €0.083 | €0.250 | 11:30 (€0.082) | 0 |

Price per quarter hour; lowest and highest are per quarter hour. Green: below zero. Dutch time. Source: [Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de](https://www.energy-charts.info/charts/price_spot_market/chart.htm?l=nl&c=NL) (CC BY 4.0).
