Electricity price today
Electricity price today and tomorrow
The Dutch day-ahead electricity price per quarter hour, for today and tomorrow. With the cheapest hours to charge your electric car and what a kWh costs with energy tax and VAT.
Average
Today, Wed, Oct 21
€0.202/kWh
Market price (day-ahead), excl. VAT and energy tax.
With energy tax and VAT: €0.356
- Cheapest 3 hours
- 01:30 to 04:30
- avg €0.171
- Tomorrow average
- €0.150
- €0.077 to €0.287
- €0.202/kWhaverage on Wednesday, October 21Market price (day-ahead), excl. VAT and energy tax
- €0.137/kWhlowest quarter hour, at 13:00no negative prices
- €0.276/kWhhighest quarter hour, at 08:00evening average €0.225
- €0.150/kWhaverage tomorrow, Thursday, October 22-26% vs today
Per quarter hour
Today and tomorrow, quarter by quarter
Every bar is the market price of one quarter hour. In lime: prices below zero, and the cheapest 3 hours to charge your car on each day. Tomorrow’s prices arrive around 13:00.
Wednesday, October 21 and Thursday, October 22
Market price (day-ahead) per kWh, excl. VAT and energy tax, Dutch time
- Market price per quarter hour
- Below zero
- Cheapest 3 hours
Cheapest to charge
Wednesday, October 21
01:30 to 04:30
average €0.171with tax and VAT €0.318
Cheapest to charge
Thursday, October 22
11:30 to 14:30
average €0.082with tax and VAT €0.211
Every quarter-hour price
| Time | Wed, Oct 21 | Thu, Oct 22 |
|---|---|---|
| 00:00 | €0.178 | €0.127 |
| 00:15 | €0.178 | €0.120 |
| 00:30 | €0.172 | €0.114 |
| 00:45 | €0.169 | €0.111 |
| 01:00 | €0.179 | €0.113 |
| 01:15 | €0.177 | €0.111 |
| 01:30 | €0.174 | €0.110 |
| 01:45 | €0.172 | €0.106 |
| 02:00 | €0.176 | €0.110 |
| 02:15 | €0.167 | €0.104 |
| 02:30 | €0.167 | €0.100 |
| 02:45 | €0.168 | €0.090 |
| 03:00 | €0.172 | €0.098 |
| 03:15 | €0.171 | €0.090 |
| 03:30 | €0.173 | €0.092 |
| 03:45 | €0.173 | €0.083 |
| 04:00 | €0.168 | €0.093 |
| 04:15 | €0.175 | €0.090 |
| 04:30 | €0.177 | €0.086 |
| 04:45 | €0.179 | €0.083 |
| 05:00 | €0.168 | €0.090 |
| 05:15 | €0.171 | €0.088 |
| 05:30 | €0.180 | €0.101 |
| 05:45 | €0.194 | €0.104 |
| 06:00 | €0.180 | €0.100 |
| 06:15 | €0.213 | €0.114 |
| 06:30 | €0.231 | €0.116 |
| 06:45 | €0.235 | €0.129 |
| 07:00 | €0.224 | €0.144 |
| 07:15 | €0.240 | €0.150 |
| 07:30 | €0.250 | €0.161 |
| 07:45 | €0.264 | €0.161 |
| 08:00 | €0.276 | €0.182 |
| 08:15 | €0.269 | €0.180 |
| 08:30 | €0.265 | €0.177 |
| 08:45 | €0.247 | €0.167 |
| 09:00 | €0.274 | €0.157 |
| 09:15 | €0.249 | €0.147 |
| 09:30 | €0.233 | €0.150 |
| 09:45 | €0.220 | €0.140 |
| 10:00 | €0.242 | €0.135 |
| 10:15 | €0.230 | €0.132 |
| 10:30 | €0.221 | €0.127 |
| 10:45 | €0.202 | €0.108 |
| 11:00 | €0.216 | €0.107 |
| 11:15 | €0.203 | €0.090 |
| 11:30 | €0.195 | €0.087 |
| 11:45 | €0.200 | €0.084 |
| 12:00 | €0.190 | €0.086 |
| 12:15 | €0.185 | €0.081 |
| 12:30 | €0.188 | €0.085 |
| 12:45 | €0.172 | €0.083 |
| 13:00 | €0.137 | €0.078 |
| 13:15 | €0.170 | €0.077 |
| 13:30 | €0.171 | €0.077 |
| 13:45 | €0.167 | €0.085 |
| 14:00 | €0.171 | €0.085 |
| 14:15 | €0.179 | €0.084 |
| 14:30 | €0.186 | €0.103 |
| 14:45 | €0.188 | €0.124 |
| 15:00 | €0.176 | €0.110 |
| 15:15 | €0.184 | €0.136 |
| 15:30 | €0.198 | €0.137 |
| 15:45 | €0.210 | €0.147 |
| 16:00 | €0.211 | €0.131 |
| 16:15 | €0.212 | €0.168 |
| 16:30 | €0.212 | €0.184 |
| 16:45 | €0.220 | €0.212 |
| 17:00 | €0.233 | €0.194 |
| 17:15 | €0.243 | €0.211 |
| 17:30 | €0.234 | €0.235 |
| 17:45 | €0.242 | €0.249 |
| 18:00 | €0.242 | €0.241 |
| 18:15 | €0.239 | €0.254 |
| 18:30 | €0.235 | €0.270 |
| 18:45 | €0.230 | €0.284 |
| 19:00 | €0.244 | €0.287 |
| 19:15 | €0.251 | €0.277 |
| 19:30 | €0.248 | €0.266 |
| 19:45 | €0.240 | €0.254 |
| 20:00 | €0.246 | €0.258 |
| 20:15 | €0.234 | €0.251 |
| 20:30 | €0.220 | €0.240 |
| 20:45 | €0.191 | €0.229 |
| 21:00 | €0.214 | €0.237 |
| 21:15 | €0.200 | €0.227 |
| 21:30 | €0.190 | €0.213 |
| 21:45 | €0.177 | €0.207 |
| 22:00 | €0.194 | €0.210 |
| 22:15 | €0.183 | €0.210 |
| 22:30 | €0.184 | €0.210 |
| 22:45 | €0.175 | €0.206 |
| 23:00 | €0.172 | €0.205 |
| 23:15 | €0.166 | €0.203 |
| 23:30 | €0.162 | €0.195 |
| 23:45 | €0.155 | €0.186 |
Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de (CC BY 4.0)
Today
Green and cheap charging
The hours with the lowest day-ahead market price, the hours with the highest renewable share, and the hours that are in both. The share is the share of load on the national grid.
4 cheapest hours
Lowest market price. When the price is equal, the earlier hour is kept.
- 02:00 to 03:00€0.169
- 03:00 to 04:00€0.172
- 13:00 to 14:00€0.161
- 23:00 to 24:00€0.164
4 hours with the highest share
Highest renewable share of load. When the share is equal, the earlier hour is kept.
- 11:00 to 12:0061.8%
- 12:00 to 13:0065.8%
- 13:00 to 14:00partly a forecast54.4%
- 23:00 to 24:00forecast48.5%
In both
These hours are in both groups.
- 13:00 to 14:00€0.161 · 54.4%
- 23:00 to 24:00€0.164 · 48.5%
Price and renewable share, Wednesday, October 21
Market price per kWh, excluding VAT and energy tax, and the renewable share of load. Dutch time. Up to and including the quarter starting at 13:00 the share is measured. From 10:00 it is a forecast. The source does not have this series for tomorrow.
- Market price per kWh
- Renewable share
Figures per hour
| Hour | Market price | Share | Kind | Group |
|---|---|---|---|---|
| 00:00 to 01:00 | €0.174 | 40.1% | measured | |
| 01:00 to 02:00 | €0.175 | 44.9% | measured | |
| 02:00 to 03:00 | €0.169 | 48.1% | measured | cheap |
| 03:00 to 04:00 | €0.172 | 47.0% | measured | cheap |
| 04:00 to 05:00 | €0.175 | 45.8% | measured | |
| 05:00 to 06:00 | €0.178 | 48.1% | measured | |
| 06:00 to 07:00 | €0.215 | 44.6% | measured | |
| 07:00 to 08:00 | €0.244 | 41.0% | measured | |
| 08:00 to 09:00 | €0.264 | 38.1% | measured | |
| 09:00 to 10:00 | €0.244 | 38.3% | measured | |
| 10:00 to 11:00 | €0.224 | 45.8% | partly a forecast | |
| 11:00 to 12:00 | €0.203 | 61.8% | measured | high share |
| 12:00 to 13:00 | €0.184 | 65.8% | measured | high share |
| 13:00 to 14:00 | €0.161 | 54.4% | partly a forecast | both |
| 14:00 to 15:00 | €0.181 | 47.7% | forecast | |
| 15:00 to 16:00 | €0.192 | 39.9% | forecast | |
| 16:00 to 17:00 | €0.214 | 37.7% | forecast | |
| 17:00 to 18:00 | €0.238 | 34.3% | forecast | |
| 18:00 to 19:00 | €0.237 | 32.6% | forecast | |
| 19:00 to 20:00 | €0.246 | 33.1% | forecast | |
| 20:00 to 21:00 | €0.223 | 36.0% | forecast | |
| 21:00 to 22:00 | €0.195 | 39.8% | forecast | |
| 22:00 to 23:00 | €0.184 | 44.3% | forecast | |
| 23:00 to 24:00 | €0.164 | 48.5% | forecast | both |
Attribution: energy-charts.info. Energy-Charts (Fraunhofer ISE) (CC BY 4.0)
Yesterday, Tuesday, 20 October 2026, the renewable share averaged 50.6% of load, measured.
The renewable share is the part of electricity demand on the national grid that Energy-Charts counts as renewable. It is a figure for the whole of the Netherlands. It says nothing about the fuel mix on your own contract. That label belongs to your supplier. Energy suppliers
The forecast is a separate series and can differ from the last measured quarter. The source has no share for tomorrow, so that day is not shown here.
Source: Energy-Charts (Fraunhofer ISE), CC BY 4.0. Attribution: energy-charts.info. CC BY 4.0. Open data (JSON). The same file has the CO2 intensity from /co2eq. The source does not name a unit for it, so this page does not state one.
What you pay
From market price to price per kWh
With a dynamic contract you pay the market price of the moment, plus energy tax, VAT and your supplier’s markup. This is what that looks like today.
Average kWh, Wednesday, October 21
- Market price (day-ahead)
- €0.202
- Energy tax 2026
- €0.092
- VAT 21%
- €0.062
- Per kWh, without markup
- €0.356
- Supplier markup (median of 17 contracts)
- €0.020
- Per kWh with a dynamic contract
- €0.376
Energy tax €0.09161 per kWh excl. VAT (first bracket). Fixed supply costs, grid costs and the energy tax reduction are amounts per month or year and are not included here.
Cheapest 3 hours
01:30 to 04:30
€0.338
per kWh, all in
market price €0.171
Average over the day
all quarter hours
€0.376
per kWh, all in
market price €0.202
Evening
18:00 to 22:00
€0.403
per kWh, all in
market price €0.225
Example: charging 33 kWh (3 hours at 11 kW)
In the cheapest 3 hours that costs €11.16 today, in the evening between 6 and 10 pm €13.30. Difference: €2.14.
What an average kWh is made of today
- Market price
- €0.202 54%
- Energy tax
- €0.092 24%
- VAT
- €0.062 16%
- Markup
- €0.020 5%
All in: market price, energy tax, VAT and the median markup of 17 dynamic contracts (€0.020 per kWh incl. VAT). What your supplier charges is in the comparison of dynamic contracts. Compare dynamic contracts
Per hour
Electricity price per hour
The average of the four quarter hours in each hour, as market price (day-ahead), excl. VAT and energy tax, and with energy tax and VAT (without markup). Hours in the cheapest 3 hours are marked.
| Hour | Wednesday, October 21 | Thursday, October 22 | ||
|---|---|---|---|---|
| Market price | With tax | Market price | With tax | |
| 00:00 | €0.174 | €0.322 | €0.118 | €0.254 |
| 01:00 | €0.175 | €0.323 | €0.110 | €0.244 |
| 02:00 | €0.169 | €0.316 | €0.101 | €0.233 |
| 03:00 | €0.172 | €0.320 | €0.091 | €0.221 |
| 04:00 | €0.175 | €0.322 | €0.088 | €0.217 |
| 05:00 | €0.178 | €0.327 | €0.096 | €0.227 |
| 06:00 | €0.215 | €0.371 | €0.115 | €0.250 |
| 07:00 | €0.244 | €0.407 | €0.154 | €0.297 |
| 08:00 | €0.264 | €0.430 | €0.176 | €0.324 |
| 09:00 | €0.244 | €0.406 | €0.149 | €0.291 |
| 10:00 | €0.224 | €0.382 | €0.126 | €0.263 |
| 11:00 | €0.203 | €0.357 | €0.092 | €0.222 |
| 12:00 | €0.184 | €0.333 | €0.083 | €0.212 |
| 13:00 | €0.161 | €0.306 | €0.079 | €0.207 |
| 14:00 | €0.181 | €0.330 | €0.099 | €0.230 |
| 15:00 | €0.192 | €0.343 | €0.132 | €0.271 |
| 16:00 | €0.214 | €0.370 | €0.174 | €0.321 |
| 17:00 | €0.238 | €0.399 | €0.223 | €0.380 |
| 18:00 | €0.237 | €0.397 | €0.262 | €0.428 |
| 19:00 | €0.246 | €0.408 | €0.271 | €0.439 |
| 20:00 | €0.223 | €0.380 | €0.244 | €0.407 |
| 21:00 | €0.195 | €0.347 | €0.221 | €0.378 |
| 22:00 | €0.184 | €0.334 | €0.209 | €0.364 |
| 23:00 | €0.164 | €0.309 | €0.197 | €0.349 |
Dutch time. Green price: below zero. Light green background: within the cheapest 3 consecutive hours of that day. With tax: with energy tax and VAT, without markup. Source: Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de (CC BY 4.0).
Last 30 days
How the price moved over the last 30 days
An average of €0.170 per kWh. The cheapest day was Saturday, October 10 (€0.051), the most expensive Tuesday, September 22 (€0.224).
Per day: average, smart and evening
Market price (day-ahead), excl. VAT and energy tax, per kWh
- Average over the day
- Smart: 4 cheapest hours
- Evening (6 to 10 pm)
- Smart: 4 cheapest hours
- €0.097
- Evening (6 to 10 pm)
- €0.235
- Difference per kWh, with VAT
- €0.167
- Hours with a negative price
- 4.75
See the figures per day
| Day | Average | Smart | Evening | Hours < 0 |
|---|---|---|---|---|
| Wed, Oct 21 | €0.202 | €0.166 | €0.225 | 0 |
| Tue, Oct 20 | €0.186 | €0.110 | €0.242 | 0 |
| Mon, Oct 19 | €0.207 | €0.166 | €0.225 | 0 |
| Sun, Oct 18 | €0.195 | €0.133 | €0.260 | 0 |
| Sat, Oct 17 | €0.167 | €0.116 | €0.220 | 0 |
| Fri, Oct 16 | €0.213 | €0.171 | €0.246 | 0 |
| Thu, Oct 15 | €0.187 | €0.101 | €0.230 | 0 |
| Wed, Oct 14 | €0.193 | €0.106 | €0.270 | 0 |
| Tue, Oct 13 | €0.164 | €0.115 | €0.183 | 0 |
| Mon, Oct 12 | €0.197 | €0.149 | €0.250 | 0 |
| Sun, Oct 11 | €0.124 | €0.025 | €0.228 | 0 |
| Sat, Oct 10 | €0.051 | €-0.002 | €0.145 | 3 |
| Fri, Oct 9 | €0.091 | €0.049 | €0.106 | 0 |
| Thu, Oct 8 | €0.142 | €0.079 | €0.205 | 0 |
| Wed, Oct 7 | €0.192 | €0.145 | €0.218 | 0 |
| Tue, Oct 6 | €0.204 | €0.144 | €0.315 | 0 |
| Mon, Oct 5 | €0.162 | €0.053 | €0.232 | 0 |
| Sun, Oct 4 | €0.169 | €0.071 | €0.227 | 0 |
| Sat, Oct 3 | €0.171 | €0.085 | €0.226 | 0 |
| Fri, Oct 2 | €0.199 | €0.144 | €0.271 | 0 |
| Thu, Oct 1 | €0.197 | €0.156 | €0.265 | 0 |
| Wed, Sep 30 | €0.148 | €0.071 | €0.234 | 0 |
| Tue, Sep 29 | €0.165 | €0.089 | €0.202 | 0 |
| Mon, Sep 28 | €0.198 | €0.144 | €0.289 | 0 |
| Sun, Sep 27 | €0.117 | €-0.0001 | €0.196 | 1.75 |
| Sat, Sep 26 | €0.153 | €0.030 | €0.221 | 0 |
| Fri, Sep 25 | €0.168 | €0.053 | €0.254 | 0 |
| Thu, Sep 24 | €0.156 | €0.049 | €0.244 | 0 |
| Wed, Sep 23 | €0.166 | €0.068 | €0.213 | 0 |
| Tue, Sep 22 | €0.224 | €0.128 | €0.410 | 0 |
Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de (CC BY 4.0)
Per month
The electricity price per month, since 2019
Average market price per kWh for every month. Click a month for every day, the cheapest and most expensive day and the comparison with a year earlier.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.108 | 0.093 | 0.099 | 0.085 | 0.095 | 0.110 | 0.106 | 0.125 | 0.152 | 0.171 | 0.113 | ||
| 2025 | 0.117 | 0.126 | 0.092 | 0.075 | 0.064 | 0.068 | 0.088 | 0.075 | 0.078 | 0.082 | 0.094 | 0.088 | 0.087 |
| 2024 | 0.078 | 0.064 | 0.063 | 0.058 | 0.066 | 0.068 | 0.065 | 0.077 | 0.078 | 0.088 | 0.114 | 0.108 | 0.077 |
| 2023 | 0.126 | 0.135 | 0.105 | 0.099 | 0.078 | 0.092 | 0.072 | 0.091 | 0.099 | 0.090 | 0.094 | 0.073 | 0.096 |
| 2022 | 0.189 | 0.168 | 0.261 | 0.195 | 0.181 | 0.211 | 0.307 | 0.447 | 0.342 | 0.155 | 0.179 | 0.259 | 0.242 |
| 2021 | 0.054 | 0.049 | 0.049 | 0.054 | 0.056 | 0.076 | 0.083 | 0.087 | 0.136 | 0.164 | 0.186 | 0.238 | 0.103 |
| 2020 | 0.037 | 0.030 | 0.025 | 0.019 | 0.018 | 0.026 | 0.029 | 0.034 | 0.043 | 0.037 | 0.041 | 0.048 | 0.032 |
| 2019 | 0.058 | 0.047 | 0.041 | 0.041 | 0.040 | 0.036 | 0.040 | 0.037 | 0.037 | 0.038 | 0.043 | 0.037 | 0.041 |
Questions
Questions about the electricity price
All prices are market prices of the Dutch day-ahead market, from Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de, free to use with attribution (CC BY 4.0).
What is the Dutch electricity price tomorrow?
Tomorrow, Thursday, October 22, the price on the Dutch day-ahead market averages €0.150 per kWh. The cheapest quarter hour starts at 13:15 (€0.077), the most expensive at 19:00 (€0.287). The cheapest 3 hours to charge are 11:30 to 14:30, €0.082 on average. This is the market price excluding VAT and energy tax; with energy tax and VAT the average is €0.293, plus your supplier’s markup.
When is electricity cheapest today?
On Wednesday, October 21 the cheapest 3 consecutive hours are 01:30 to 04:30, at €0.171 per kWh on average. The cheapest quarter hour starts at 13:00 (€0.137), the most expensive at 08:00 (€0.276). These are market prices excluding VAT and energy tax; with a dynamic contract and a smart charger or car you charge in the cheap hours automatically.
Why is the electricity price sometimes negative?
When more power is offered than needed, mostly on sunny and windy afternoons, the day-ahead price drops below zero: some producers keep supplying anyway, for example because they receive a subsidy per kWh or cannot shut down quickly. In 2026 the price was negative for 396 hours up to Wednesday, October 21, against 581.25 hours in all of 2025. The last day with a negative price was Saturday, October 10, 2026. You still pay energy tax, VAT and your supplier’s markup, so per kWh you usually still pay something.
What does a kWh cost with energy tax and VAT?
Add the energy tax to the market price (€0.09161 per kWh in 2026, excl. VAT) and apply 21% VAT. At today’s average (€0.202) that comes to €0.356 per kWh. Your supplier’s markup comes on top: the median of 17 dynamic contracts in our comparison is €0.020 per kWh incl. VAT, €0.376 in total. Fixed supply costs, grid costs and the energy tax reduction are amounts per month or year and are not included here.
How much does smart charging save?
Over the last 30 days (up to Wednesday, October 21) power in the 4 cheapest hours of each day cost €0.097 per kWh on the market on average, and €0.235 between 6 and 10 pm. With VAT that is a difference of €0.167 per kWh: €5.51 for 33 kWh, as much as 3 hours of charging at 11 kW. You only get this with a dynamic contract.
How often are these prices updated?
Twice a day: in the morning and after 13:00, when tomorrow’s prices are known. Last updated October 21, 2026, 20:33. The figures come from Energy-Charts (Fraunhofer ISE), data Bundesnetzagentur | SMARD.de (CC BY 4.0); all times are Dutch time. Since 1 October 2025 the day-ahead market has a price per quarter hour, before that per hour.
When is charging greenest?
Greenest here means the highest renewable share of load on the national grid. It is not the fuel mix on your contract. On Wednesday, 21 October 2026, 13:00 to 14:00 and 23:00 to 24:00 are in the 4 cheapest hours and in the 4 hours with the highest renewable share. The renewable share in those hours is an Energy-Charts forecast, not a measurement. The last measured quarter starts at 13:00. The price is the day-ahead market price, excluding VAT and energy tax. Yesterday, Tuesday, 20 October 2026, the renewable share averaged 50.6% of load, measured. When the price or the share is equal, the earlier hour is kept. An hour counts once it is in the group of 4, even when the hours are not consecutive.