Renewable electricity
Electricity label
Each supplier publishes, once a year, the sources of the electricity it sold, the origin of the guarantees of origin, the CO2 emissions and the radioactive waste.
Checked on October 13, 2026

What an electricity label is
The Energy Regulation (article 2.15) says a supplier states, from 1 May until 1 May of the next year, the generation data of the previous calendar year on or with the bill, and each calendar year on the website. You see the percentage per source, the CO2 emissions and the radioactive waste.
The Energy Act (article 2.7) says the supplier gives that information periodically and free of charge, and that the information for electricity is backed by guarantees of origin. The ACM supervises this and points suppliers to publication on the website and with the annual bill.
Guarantees of origin
A guarantee of origin is a certificate for 1 MWh of renewable electricity. The supplier cancels those certificates for the volume it sells. A Dutch guarantee belongs to Dutch wind or solar. A guarantee from another EU country or Norway belongs to production there. The label describes those certificates, not which electrons physically come out of the socket.
National figure
The ACM does not publish a national stroometiket of electricity supplied. Statistics Netherlands publishes physical electricity production in the Netherlands. That is a different statistic from a stroometiket.
Every supplier
Two separate figures: the renewable share, and the share of renewable electricity with a Dutch guarantee of origin. There is no combined score. A second line, Whole company, appears when the label also prints a different mix for the whole company or group. Sorting and the filter use the household mix.
| Supplier | Year | Renewable | Dutch guarantees of origin | CO2 (g/kWh) | Source |
|---|---|---|---|---|---|
| ANWB Energie | 2025 | 100% | 100% | 0 | 2025 |
| Atlas Dynamisch | 2024 | 0% | 0% | 202.97 | 2024 |
| Audax | not found | not found | not found | not found | not found |
| Awesems Energie | 2025 | 100% | 0% | 0 | 2025 |
| Balans Stroom | 2025 | not stated | not stated | 0 | 2025 |
| Blue Current Energy | not found | not found | not found | not found | not found |
| Budget Thuis (voorheen Budget Energie) | 2025 | 100% | 5% | not stated | 2025 |
| Clean Energy | 2025 | 100% | 4.4% | not stated | 2025 |
| Clean Energy Dynamics | not found | not found | not found | not found | not found |
| CNS | 2025 | 100% | not stated | not stated | 2025 |
| Coolblue Energie | 2025 | 100% | not stated | not stated | 2025 |
| DELTA Energie | 2025 | 100%Whole company: 81.4% renewable | 85.4% | 0 | 2025 |
| Dynamiq | not found | not found | not found | not found | not found |
| EAG Energy | 2023 | 0% | 0% | 380 | 2023 |
| easyEnergy | 2025 | 100% | 0% | 0 | 2025 |
| Easystroom | 2025 | not stated | not stated | 0 | 2025 |
| Eneco | 2025 | 100%Whole company: 93.5% renewable | 98.8% | 0 | 2025 |
| Energie VanOns | 2025 | 100% | 100% | not stated | 2025 |
| Energiedirect.nl | 2025 | 100%Whole company: 88% renewable | 0% | 0 | 2025 |
| Energiek | 2025 | 100% | 100% | not stated | 2025 |
| Energievoordeelplan | 2025 | not stated | not stated | 0 | 2025 |
| EnergyZero | 2025 | 100% | 100% | 0 | 2025 |
| ENGIE | 2025 | 100%Whole company: 72% renewable | 100% | not stated | 2025 |
| Essent | 2025 | 100%Whole company: 88% renewable | 39.8% | 0 | 2025 |
| Frank Energie | 2025 | 100% | 100% | 0 | 2025 |
| Fullflex Energie | 2025 | not stated | not stated | 0 | 2025 |
| Future Energie | 2023 | 0% | 0% | 380 | 2023 |
| Gewoon Energie | 2025 | 100% | 6.11% | 0 | 2025 |
| Greenchoice | 2025 | 100%Whole company: 100% renewable | 100% | 0 | 2025 |
| Groene Vrienden Energie | 2025 | not stated | not stated | 0 | 2025 |
| GroenMij | 2021 | 100% | not stated | not stated | 2021 |
| Groenpand Energie | 2025 | 100% | 100% | not stated | 2025 |
| HalloStroom | not found | not found | not found | not found | not found |
| Hang(On) Energie | 2023 | 0% | 0% | 380 | 2023 |
| Hegg Energy | not found | not found | not found | not found | not found |
| Helder Stroom | 2025 | not stated | not stated | 0 | 2025 |
| Holland Energie | 2025 | 9.24% | 3.16% | not stated | 2025 |
| Innova Energie | 2025 | 100% | 6.11% | 0 | 2025 |
| iQ-energie | 2022 | 100% | not stated | not stated | 2022 |
| Kikker Energie | not found | not found | not found | not found | not found |
| KUKO Energy | not found | not found | not found | not found | not found |
| Live Energy | 2023 | 0% | 0% | 380 | 2023 |
| Mega | 2025 | 100% | not stated | 0 | 2025 |
| NextEnergy | 2025 | 100% | 1% | not stated | 2025 |
| NLD energie (Energie VanOns) | 2025 | 100% | 100% | not stated | 2025 |
| Noord Dynamic | not found | not found | not found | not found | not found |
| Noord Energie | 2025 | 100% | 100% | 0 | 2025 |
| om | nieuwe energie | 2025 | 100%Whole company: 100% renewable | 100% | not stated | 2025 |
| Omnis Energy | 2023 | 0% | 0% | 380 | 2023 |
| Oxxio | 2025 | 100%Whole company: 93.5% renewable | 10.5% | 0 | 2025 |
| PoProstu Energy | 2025 | not stated | not stated | 0 | 2025 |
| Postcodestroom | 2025 | 100% | not stated | not stated | 2025 |
| Powerpeers | 2025 | 100%Whole company: 81.4% renewable | 100% | 0 | 2025 |
| Prijspunten Energie | not found | not found | not found | not found | not found |
| Pure Energie | 2025 | 100% | 100% | not stated | 2025 |
| Ralectro Energie | 2025 | not stated | not stated | 0 | 2025 |
| Renewa Energy | 2024 | 0% | 0% | 202.97 | 2024 |
| Samenstromen Energie | 2025 | not stated | not stated | 0 | 2025 |
| SamSam | 2025 | 100% | 100% | not stated | 2025 |
| Sepa Green | 2025 | 100% | 6.11% | 0 | 2025 |
| Shave Energy | 2023 | 0% | 0% | 380 | 2023 |
| SolarEdge Energie | not found | not found | not found | not found | not found |
| Tibber | 2025 | 100% | 0% | not stated | 2025 |
| UnitedConsumers Energie | 2025 | 100% | 100% | 0 | 2025 |
| Vandebron | 2025 | 100%Whole company: 88% renewable | 100% | 0 | 2025 |
| Vattenfall | 2025 | 100%Whole company: 81.4% renewable | 100% | 0 | 2025 |
| Ventum | 2025 | 100% | not stated | 0 | 2025 |
| Volti | not found | not found | not found | not found | not found |
| WoonEnergie | 2024 | 100%Whole company: 91.7% renewable | 0% | 0 | 2024 |
| Zonneplan | 2025 | 0% | not stated | 349 | 2025 |
| Zonopnaam Energie | 2025 | 100% | 100% | not stated | 2025 |
Where the label states grams per kWh or grams per MWh, that figure is converted exactly to micrograms per kWh (1 gram = 1,000,000 micrograms, 1 gram per MWh = 1,000 micrograms per kWh).
Questions
- What is an electricity label?
- An electricity label is the yearly statement of the electricity a supplier sold in the previous calendar year: the share per source, the CO2 emissions and the radioactive waste. The Energy Regulation (article 2.15) requires publication on the website and on or with the bill, from 1 May.
- What is a guarantee of origin?
- A guarantee of origin is a certificate for 1 MWh of renewable electricity. The supplier cancels certificates for the volume it sells. The Energy Act (article 2.7) says the information about sources is backed by those certificates. A Dutch certificate and a foreign certificate are both valid, and they belong to production in different countries.
- Does the electricity from the socket come from those sources?
- No. The label describes certificates cancelled for the volume sold, not the electrons that physically come out of the socket. That follows from the Energy Act, article 2.7, and from the ACM explanation of guarantees of origin.
- Why does a supplier say not found?
- Then, on the check date, the website of that supplier had no electricity label with percentages. The table links to the address we looked at. We do not fill in a figure the label does not state itself.
Sources
- Energiewet, artikel 2.7: De leverancier verstrekt de eindafnemer periodiek en kosteloos informatie over de energiebronnen. Die informatie voor elektriciteit wordt onderbouwd met garanties van oorsprong.
- Energieregeling, artikel 2.15: Uiterlijk vanaf 1 mei tot 1 mei van het volgende jaar vermeldt de leverancier op of bij de factuur, en elk kalenderjaar op de website, de opwekkingsgegevens van het voorgaande kalenderjaar: het procentuele aandeel per bron en de milieugevolgen (CO2 en radioactief afval).
- ACM, stroometiket: Leveranciers publiceren het stroometiket op de website en bij de jaarnota. Groene claims worden onderbouwd met garanties van oorsprong bij VertiCer.
- CBS, elektriciteitsproductie
- Open data (JSON, CC BY 4.0)