Independent comparison
Compare ERE providers
See what you receive net and compare contract term, payout and conditions.
Last updated: September 11, 2026 at 06:07
23 providers
Sorted by estimated net earnings.
| Provider | Net earnings per year | Commission | Payout | Contract | Action | |
|---|---|---|---|---|---|---|
Inboekdienst.nl TOP 3On NEa register | € 380 – € 460 (indication) | 12% | Unknown | 24 months | View provider | |
Laadbeloning TOP 3On NEa register | € 370 – € 450 (indication) | 15% | Annual | 12 months | View provider | |
Stekker TOP 3On NEa register | € 370 – € 450 (indication) | 15% | Quarterly | 12 months | View provider | |
Groen-laden.nl On NEa register | € 360 – € 440 (indication) | €79.99/yr | Annual | 12 months | View provider | |
0-CO2 On NEa registerAlternative offer from Groen-laden | € 460 – € 560 (indication) | €0.13/kWh | Annual | 12 months | View provider | |
LaadCash On NEa register | € 360 – € 440 (indication) | 17% | Annual, after sale | 12 months | View provider | |
Xolvere On NEa register | € 350 – € 430 (indication) | 18% | Annual | 12 months | View provider | |
GridCredits On NEa registervia Joulo | € 350 – € 430 (indication) | 19% | Quarterly | Unknown | View provider | |
Joulo On NEa register | € 350 – € 420 (indication) | 20% | Quarterly | 12 months | View provider | |
Voltico On NEa register | € 350 – € 420 (indication) | 20% | Quarterly | 12 months | View provider | |
Laadpremie On NEa register | € 350 – € 420 (indication) | 20% | Quarterly | 12 months | View provider | |
Laadnet On NEa registervia Joulo | € 350 – € 420 (indication) | 20% | Quarterly (from 2027) | 12 months | View provider | |
LaadBalans On NEa register | € 350 – € 420 (indication) | 20% | Varies — to confirm | 12 months | View provider | |
Tap Green Credits On NEa register | € 330 – € 400 (indication) | 24% | Annual | 12 months | View provider | |
Lekkerladen On NEa register | € 320 – € 400 (indication) | 25% | After sale | 12 months | View provider | |
PowerD On NEa register | € 320 – € 400 (indication) | 25% | After sale | 12 months | View provider | |
Vattenfall On NEa register | € 320 – € 400 (indication) | 25% | Annual | Unknown | View provider | |
Earnergy On NEa register | Unknown | Unknown | After verification | 12 months | View provider | |
Laadloon On NEa register | Unknown | Unknown | After sale | 12 months | View provider | |
Zeres On NEa register | Unknown | Unknown | After sale | 12 months | View provider | |
Den Hartog Charging On NEa registerLimited public comparison data | Unknown | Unknown | Unknown | Unknown | View provider | |
ERE-registratie On NEa registerLimited public comparison data | Unknown | Unknown | Unknown | Unknown | View provider | |
50five On NEa registerLimited public comparison data | Unknown | Unknown | Annual | Unknown | View provider | |
Laadkompas On NEa registerLimited public comparison data | Unknown | Unknown | Unknown | Unknown | View provider |
Why is this provider at the top? We sort by estimated net earnings, based on public sources and our method. Other factors, such as contract term or payout frequency, can matter too.
The ERE scheme is new (2026). Payout dates are scheduled or announced, not independently evidenced; some first payouts are scheduled for 2027. An NEa listing is not approval or accreditation.
Find the ERE provider that suits you
Answer a few questions about your situation and preferences. We rank the providers based on your answers.
Popular comparisons
Direct head-to-head comparisons of popular providers, with estimated net earnings and terms.
What do we look at?
We compare estimated net earnings, commission, payout frequency, contract term and conditions across every relevant ERE provider, so you can make a well-considered choice.
Last check
The data on this page was collected from public sources and checked on 8 September 2026.
How we compareNote: an NEa listing is not an accreditation or quality mark. Always check the current terms with the provider.
EREVergelijken.eu is independent: no provider pays for placement. The ranking follows a public methodology and includes all relevant providers.
Frequently asked questions
More in the knowledge baseWhat exactly do you compare between ERE providers?
We compare estimated net earnings, commission, payout frequency, contract term and conditions for every relevant ERE provider. The data comes from public sources and carries a stated check date.
Do providers pay to rank higher in the comparison?
No. Providers don’t pay for placement and the order is not for sale. The ranking follows fixed, explainable rules based on public data.
How do you calculate net earnings in the comparison?
We use a fixed reference volume of 4,000 kWh per year, the working market price and the provider’s commission. The result is an indicative range, not a guaranteed amount.
What does “Unknown” mean for a provider?
It means the provider does not publicly state that value, for example the commission. We don’t fill such fields in ourselves; we show them as unknown so you can see where information is missing.
Are all compared providers registered with the NEa?
Yes, the providers in our comparison are listed on the NEa register. An NEa registration is a requirement to register EREs, not a quality mark.
Is EREVergelijken.eu independent?
We are independent: providers don’t pay for placement, and the same comparison rules apply to every provider.
How often is the data updated?
Each provider shows the date its public sources were last checked. If something is no longer correct, let us know and we’ll update it.